Curragh 17:40
CAVALOR Equine Nutrition Handicap
Sunday, 24 May 2026
14.0 Going good
Updated 24 May 2026, 16:58
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
27 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Lark In The Mornin No 1 Draw 20 Form 4/311- | J M Sheridan | Joseph Patrick O'Brien | 6 | - | 93 | - | - |
| - | ![]() Delta No 2 Draw 25 Form /2315- | Oisin Murphy | Joseph Patrick O'Brien | 4 | - | 92 | - | - |
| - | ![]() Granite Bay No 3 Draw 4 Form 2242-4 | Ronan Whelan | Jarlath P Fahey | 5 | - | 89 | - | - |
| - | ![]() Kilmeaden No 4 Draw 6 Form 4102-7 | Paddy Harnett(5) | Donnacha Aidan O'Brien | 4 | - | 89 | - | - |
| - | ![]() Kingstonian No 5 Draw 2 Form 0413-2 | Dylan Browne McMonagle | Joseph Patrick O'Brien | 4 | - | 89 | - | - |
| - | ![]() Reverend Hubert No 6 Draw 18 Form /0915- | David Egan | C Byrnes | 8 | - | 89 | - | - |
| - | ![]() Robbies Rock No 7 Draw 16 Form /421-8 | Robert Whearty | Gavin Cromwell | 5 | - | 86 | - | - |
| - | ![]() Highwind No 8 Draw 15 Form /0/84- | Chris Hayes | W P Mullins | 6 | - | 85 | - | - |
| - | ![]() Westminster Moon No 9 Draw 1 Form 000-07 | Seamie Heffernan | A J Martin | 6 | - | 84 | - | - |
| - | ![]() Sea Coral No 10 Draw 26 Form 1620-0 | Keithen Kennedy(5) | Mrs John Harrington | 4 | - | 83 | - | - |
| - | ![]() Alba Chiara No 11 Draw 9 Form 23012- | Wayne Lordan | Miss Natalia Lupini | 4 | - | 82 | - | - |
| - | ![]() Ragmans Corner No 12 Draw 3 Form 13330- | Jack Kearney(3) | Gerard Keane | 7 | - | 82 | - | - |
| - | ![]() Storm Heart No 13 Draw 7 Form 43/31/ | Ben Coen | W P Mullins | 6 | - | 82 | - | - |
| - | ![]() Marazion No 14 Draw 23 Form 3437-1 | Shane Foley | Mrs John Harrington | 4 | - | 80 | - | - |
| - | ![]() Chutzpal No 15 Draw 12 Form 73312- | W J Lee | Henry De Bromhead | 7 | - | 79 | - | - |
| - | ![]() Come On The Lads No 16 Draw 11 Form 232/5- | Gary Carroll | Gavin Cromwell | 6 | - | 79 | - | - |
| - | ![]() Slurricane No 17 Draw 8 Form 3/71-4 | Donagh O'Connor | Ross O'Sullivan | 5 | - | 79 | - | - |
| - | ![]() Genoah No 18 Draw 14 Form 041-19 | Leigh Roche | M D O'Callaghan | 5 | - | 78 | - | - |
| - | ![]() Whimsy No 19 Draw 22 Form 4/3-32 | Patrick McGettigan(5) | Anthony McCann | 7 | - | 77 | - | - |
| - | ![]() Carthusian No 20 Draw 24 Form 4356-7 | Nathan Crosse | Mrs John Harrington | 4 | - | 76 | - | - |
| - | ![]() Pavilion End No 21 Draw 21 Form 673-69 | Gavin Ryan | Charles O'Brien | 6 | - | 76 | - | - |
| - | ![]() Kool One No 22 Draw 19 Form 014-51 | James Ryan | Conor David Maxwell | 5 | - | 74 | - | - |
| - | ![]() Trubshaw No 23 Draw 5 Form 1641-8 | Gabriella Hill(7) | Henry De Bromhead | 4 | - | 72 | - | - |
| - | ![]() Steps In The Sand No 24 Draw 10 Form 1128-9 | Jamie Powell | Ciaran Murphy | 7 | - | 71 | - | - |
| - | ![]() High Honour No 25 Draw 13 Form 000/04 | Jimmy Dalton(7) | Donal Kinsella | 6 | - | 70 | - | - |
| - | ![]() Maeve Brennan No 26 Draw 27 Form 635-52 | Declan McDonogh | J S Bolger | 4 | - | 70 | - | - |
| - | ![]() Spanish John No 27 Draw 17 Form 97169- | Julian Pietropaolo(7) | P A Fahy | 8 | - | 66 | - | - |

























