Fontwell 16:55
A. W. Jeffreys (Southampton) Ltd Handicap Chase (Arc Summer Chase Series Qualifier)
Sunday, 24 May 2026
Class 5 19.5 Going good to soft
Awaiting result
Updated 24 May 2026, 16:58
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
6 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Majestic Moment No 1 Form 1411-U | Bryan Carver | D Summersby | 7 | - | 98 | - | - |
| - | ![]() Thistle Be The One No 2 Form /5P4P- | David Noonan | Ben Clarke | 7 | - | 97 | - | - |
| - | ![]() Footloose Man No 3 Form 5512-6 | Charlie Price | Richard Hobson | 7 | - | 84 | - | - |
| - | ![]() Lunar Ocean No 4 Form 524P-1 | Gavin Sheehan | Billy Aprahamian | 7 | - | 79 | - | - |
| - | ![]() Gorcombe Moonshine No 5 Form 36225- | Harry Kimber | Robert Walford | 9 | - | 77 | - | - |
| - | ![]() Millies Mite No 6 Form PPUF-6 | Marc Goldstein | Karen Jewell | 10 | - | 72 | - | - |





