Ballinrobe 19:30
Portwest Handicap Hurdle
Tuesday, 26 May 2026
16.0 Going good
Updated 26 May 2026, 21:34
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
19 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Ned In The Park No 1 Form 5741-4 | Mr D Doyle(7) | Timothy Doyle | 7 | - | - | - | - |
| - | ![]() Bhean Saibhre No 2 Form 42U1-4 | Peter Smithers(7) | Aidan Anthony Howard | 5 | - | - | - | - |
| - | ![]() Kazakh d'Arthel No 3 Form U414F- | Keith Donoghue | Gavin Cromwell | 6 | - | - | - | - |
| - | ![]() Wandering Rocks No 4 Form 40039/ | Patrick M O'Brien(5) | William Durkan | 7 | - | - | - | - |
| - | ![]() Allo Al Khawaneej No 5 Form /4387- | Philip Byrnes | C Byrnes | 6 | - | - | - | - |
| - | ![]() Moylussa No 6 Form /4647- | Philip Donovan(3) | Maike Magnussen | 7 | - | - | - | - |
| - | ![]() Can Happen No 7 Form 573P0- | Danny Gilligan | Peter John Flood | 6 | - | - | - | - |
| - | ![]() Piccolo Player No 8 Form 35642- | Daniel King | John Patrick Ryan | 5 | - | - | - | - |
| - | ![]() Desert Haven No 9 Form 20054- | Donagh Meyler | Noel Meade | 6 | - | - | - | - |
| - | ![]() Free Flowing No 10 Form 6/436- | J J Slevin | Norman Lee | 10 | - | - | - | - |
| - | ![]() Mary's Pride No 11 Form 0/380- | Sarah Kavanagh(7) | Edward Cawley | 9 | - | - | - | - |
| - | ![]() Atlantic Gamble No 12 Form 8747-6 | Jack G Gilligan(5) | Paul John Gilligan | 5 | - | - | - | - |
| - | ![]() Cornaroya Rocco No 13 Form 0P65-4 | Darragh O'Keeffe | John Joseph Hanlon | 5 | - | - | - | - |
| - | ![]() Kelly's Cosmos No 14 Form 0438-6 | G B Noonan | Eoin Christopher McCarthy | 5 | - | - | - | - |
| - | ![]() Valsorpresa No 15 Form /0095- | Harry Sexton(7) | Richard James Daniels | 8 | - | - | - | - |
| - | ![]() Expert Analysis No 16 Form C580- | Sean O'Keeffe | Dermot Kilmartin | 4 | - | - | - | - |
| - | ![]() Bowgate Street No 17 Form 5983-1 | Alan O'Sullivan(7) | M Flannery | 7 | - | - | - | - |
| - | ![]() Mon Sheriffe No 18 Form 36P6P- | Reserve | P J Rothwell | 5 | - | - | - | - |
| - | ![]() Cool Summer No 19 Form 73806- | Reserve | Miss Hilary McLoughlin | 6 | - | - | - | - |


















