Kempton (AW) 21:00
Bet £20 Get £20 With Unibet Handicap (London Stayers' Series Qualifier) (GBBPlus Race)
Wednesday, 27 May 2026
Class 4 16.0 Going standard to slow
Awaiting result
Updated 27 May 2026, 20:14
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
11 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Premiere Ligne No 1 Draw 4 Form 22220/ | Rob Hornby | Hughie Morrison | 7 | - | - | - | - |
| - | ![]() Baltic No 2 Draw 2 Form 2/760- | Jamie Spencer | Lucy Wadham | 6 | - | - | - | - |
| - | ![]() Robusto No 3 Draw 8 Form 226301 | Harry Vigors(7) | Eve Johnson Houghton | 6 | - | - | - | - |
| - | ![]() High Point No 4 Draw 11 Form 0215-3 | Silvestre De Sousa | Ross Burdon | 5 | - | - | - | - |
| - | ![]() Yaa Min No 5 Draw 7 Form -16416 | Rossa Ryan | Hayley Burton | 4 | - | - | - | - |
| - | ![]() Selenic No 6 Draw 1 Form -61634 | Luke Morris | Sir Mark Prescott Bt | 4 | - | - | - | - |
| - | ![]() Filibustering No 7 Draw 6 Form 46522/ | Kieran Shoemark | Harry Derham | 5 | - | - | - | - |
| - | ![]() Gooloogong No 8 Draw 5 Form /713-1 | Neil Callan | George Baker | 6 | - | - | - | - |
| - | ![]() Senor Cortez No 9 Draw 9 Form 132-35 | Darragh Keenan | John Butler | 5 | - | - | - | - |
| - | ![]() Moon Chime No 10 Draw 3 Form 636-4 | Billy Loughnane | David Killahena & Graeme McPherson | 8 | - | - | - | - |
| - | ![]() Now The Eagle No 11 Draw 10 Form 57-812 | Jack Dace(5) | Luke Dace | 4 | - | - | - | - |










