Beverley 16:15
Connexin's Full Fibre For All Handicap
Wednesday, 27 May 2026
Class 6 8.5 Going good to firm
Awaiting result
Updated 27 May 2026, 20:14
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
8 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Poet's Dawn No 1 Draw 2 Form 8-4491 | Jake Dickson(7) | Tim Easterby | 11 | - | - | - | - |
| - | ![]() Beaming Light No 2 Draw 5 Form 426865 | NON-RUNNER | David Loughnane | 6 | - | - | - | - |
| - | ![]() Onemorenomore No 3 Draw 8 Form 174-50 | Cieren Fallon | Philip McBride | 6 | - | - | - | - |
| - | ![]() Berning Hot No 4 Draw 7 Form -73862 | James Glennon(7) | Michael Attwater | 4 | - | - | - | - |
| - | ![]() Hostelry No 5 Draw 4 Form 5-0064 | Kaiya Fraser | Ruth Carr | 9 | - | - | - | - |
| - | ![]() Penny Ghent No 6 Draw 1 Form 68-901 | Lewis Edmunds | Simon Whitaker | 6 | - | - | - | - |
| - | ![]() Ring Of Gold No 7 Draw 3 Form 922540 | Billy Garritty | Michael & David Easterby | 9 | - | - | - | - |
| - | ![]() Princess Vivi No 8 Draw 6 Form 80-446 | Cam Hardie | Antony Brittain | 4 | - | - | - | - |







