Newton Abbot 16:23
Chris Wills Memorial Novices' Limited Handicap Hurdle
Wednesday, 27 May 2026
Class 5 18.5 Going good
Awaiting result
Updated 27 May 2026, 20:14
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
10 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Reel Orange No 1 Form 241-21 | Freddie Gingell | Joe Tizzard | 7 | - | - | - | - |
| - | ![]() St Lukes Chelsea No 2 Form 55F35- | Sean Houlihan | Robert Walford | 5 | - | - | - | - |
| - | ![]() Ocean Heights No 3 Form /33/6- | Rian Corcoran(5) | David Pipe | 9 | - | - | - | - |
| - | ![]() Alberts Bay No 4 Form /3/7/3 | James Best | Jackie Du Plessis | 9 | - | - | - | - |
| - | ![]() Crab Road No 5 Form /00PF- | Paddy Hanlon(5) | Syd Hosie | 5 | - | - | - | - |
| - | ![]() Getone No 6 Form 0/634- | Harry Reed | Daisy Hitchins | 7 | - | - | - | - |
| - | ![]() Scoresby No 7 Form /181-1 | Lorcan Murtagh | Harry Ryall | 9 | - | - | - | - |
| - | ![]() Makinbecon No 8 Form 4649-5 | Callum Pritchard | Barry John Murphy | 6 | - | - | - | - |
| - | ![]() Saucats No 9 Form 09454- | Ben Godfrey | Joe Tickle | 5 | - | - | - | - |
| - | ![]() Blazing Gaden No 10 Form 0665-P | David Noonan | D J Jeffreys | 5 | - | - | - | - |









