Gowran Park 16:19
QuinnBet (C & G) Maiden
Monday, 1 June 2026
9.5 Going yielding
Awaiting result
Updated 1 Jun 2026, 19:23
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
17 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Cracking Cloud No 1 Draw 8 Form 35 | Donagh O'Connor | Ross O'Sullivan | 4 | - | 0 | Exchange 18.0 | - |
| - | ![]() Footstepstoglory No 2 Draw 15 | Robbie Colgan | David Harry Kelly | 5 | - | 0 | Exchange 29.0 | - |
| - | ![]() If Not For Grace No 3 Draw 9 | Seamie Heffernan | Liam P Cusack | 4 | - | 0 | Exchange 29.0 | - |
| - | ![]() It's Good To Talk No 4 Draw 6 Form 0 | Scott McCullagh | Emmet Mullins | 5 | - | 0 | Exchange 29.0 | - |
| - | ![]() Silverhillsox No 5 Draw 7 Form 0- | Jack Cleary(5) | Kieran P Egan | 5 | - | 0 | Exchange 140.0 | - |
| - | ![]() Changing Lanes No 6 Draw 12 Form 32 | Declan McDonogh | Joseph Patrick O'Brien | 3 | - | 0 | - | - |
| - | ![]() Confused No 7 Draw 1 Form 4 | Shane Foley | Mrs John Harrington | 3 | - | 0 | Exchange 4.6 | - |
| - | ![]() Hello Garda No 8 Draw 14 Form 8-0 | Gavin Ryan | John Joseph Hanlon | 3 | - | 0 | Exchange 100.0 | - |
| - | ![]() Hugo Spritz No 9 Draw 10 Form 0 | W J Lee | John C McConnell | 3 | - | 0 | Exchange 10.0 | - |
| - | ![]() Jumpingthegun No 10 Draw 4 Form 7 | Rory Cleary | Gordon Elliott | 3 | - | 0 | Exchange 11.0 | - |
| - | ![]() Listentodwindblow No 11 Draw 13 Form 4056-4 | J M Sheridan | Joseph Patrick O'Brien | 3 | - | 92 | Exchange 3.4 | - |
| - | ![]() Parish Team No 12 Draw 3 | Chris Hayes | J S Bolger | 3 | - | 0 | Exchange 18.5 | - |
| - | ![]() Pinoroyale No 13 Draw 16 | Gary Carroll | Gavin Cromwell | 3 | - | 0 | - | - |
| - | ![]() Royal Sapphire No 14 Draw 2 Form 000007 | Hugh Horgan(5) | Joseph Patrick O'Brien | 3 | - | 0 | Exchange 80.0 | - |
| - | ![]() Sharkeyboy No 15 Draw 17 Form 52- | Colin Keane | W P Mullins | 3 | - | 0 | Exchange 2.52 | - |
| - | ![]() The Austrian No 16 Draw 11 | Nathan Crosse | Mrs John Harrington | 3 | - | 0 | Exchange 18.0 | - |
| - | ![]() Will You Stop No 17 Draw 5 Form 5 | Andrew Slattery | Andrew Slattery | 3 | - | 0 | Exchange 5.0 | - |
















