Gowran Park 15:09
Irish Stallion Farms EBF Fillies Handicap
Monday, 1 June 2026
9.5 Going good
Updated 1 Jun 2026, 19:23
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
89 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | Felix Guido No 1 Form 111-0 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | ![]() Pink Oxalis No 1 Draw 4 Form 57-003 | Jack Kearney(3) | Stephen Thorne | 5 | - | 90 | Exchange 10.0 | - |
| - | Hardy Warrior No 2 Form 124-13 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | ![]() Akecheta No 2 Draw 5 Form 8-0065 | Colin Keane | Kevin Thomas Coleman | 6 | - | 84 | Exchange 4.1 | - |
| - | Nil Bua Gan Dua No 3 Form 435-31 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | ![]() Tachos No 3 Draw 8 Form 73560- | Chris Hayes | D K Weld | 5 | - | 83 | Exchange 11.5 | - |
| - | Starred No 4 Form 832-3 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | ![]() Ob La Di No 4 Draw 7 Form 500-04 | Patrick McGettigan(5) | J P Murtagh | 5 | - | 81 | Exchange 4.9 | - |
| - | Suir Monad No 5 Form 4-4 | - | Andrew Slattery | 3 | - | - | - | - |
| - | ![]() Chica Guerrera No 5 Draw 3 Form 33-024 | Reese Holohan(7) | Mark Fahey | 4 | - | 79 | Exchange 4.7 | - |
| - | Bunyola Bay No 6 Form 3-1 | - | Richard Hannon | 3 | - | - | - | - |
| - | ![]() Spanish Temptress No 6 Draw 6 Form 0-6320 | W J Lee | Richard John O'Brien | 4 | - | 79 | Exchange 7.0 | - |
| - | Fallacy No 7 Form 96-83 | - | Andrew Slattery | 3 | - | - | - | - |
| - | ![]() River Ara No 7 Draw 2 Form 231-06 | Wayne Lordan | A P O'Brien | 3 | - | 91 | Exchange 5.9 | - |
| - | Green Citation No 8 Form 30- | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | ![]() Thrifty Of Digby No 8 Draw 1 Form 73-081 | Shane Foley | Mrs John Harrington | 5 | - | 75 | Exchange 7.8 | - |
| - | Lonely Island No 9 Form 7-52 | - | M D O'Callaghan | 3 | - | - | - | - |
| - | Rebel Ascendant No 10 Form 14 | - | Jack W Davison | 3 | - | - | - | - |
| - | Shayem No 11 Form 1-0542 | - | K R Burke | 3 | - | - | - | - |
| - | Back Straight No 12 Form 2- | - | M D O'Callaghan | 3 | - | - | - | - |
| - | Eagles Attire No 13 Form 6-06 | - | Oliver Cole | 3 | - | - | - | - |
| - | Handshake No 14 Form 1 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Highland Shah No 15 Form 43-4 | - | Julie Camacho | 3 | - | - | - | - |
| - | Loch Gamhna No 16 Form 03-786 | - | Martin Hassett | 3 | - | - | - | - |
| - | Mohaaraj No 17 Form 4-11 | - | Richard Hughes | 3 | - | - | - | - |
| - | Perisher No 18 Form 53-311 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Sheikhnshah No 19 Form 3-3 | - | Julie Camacho | 3 | - | - | - | - |
| - | Shosholoza No 20 Form 15-86 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Summer Is Tomorrow No 21 Form 1210-4 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Sunrush No 22 Form 74-6 | - | Andrew Slattery | 3 | - | - | - | - |
| - | The Publican's Son No 23 Form 28-52 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Timber Frame No 24 Form 7- | - | J P Murtagh | 3 | - | - | - | - |
| - | Trustmore No 25 Form 7-5 | - | Stephen Thorne | 3 | - | - | - | - |
| - | Zennor Storm No 26 Form 11-90 | - | William Haggas | 3 | - | - | - | - |
| - | Dark Lucinda No 27 Form 1 | - | P Twomey | 3 | - | - | - | - |
| - | Adel No 28 Form 67-871 | - | M D O'Callaghan | 3 | - | - | - | - |
| - | Another Day Done No 29 Form 07-144 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Dial Me In No 30 Form 14-42 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Ervani No 31 Form 24 | - | K R Burke | 3 | - | - | - | - |
| - | Galileo Noir No 32 Form 7-315 | - | Noel Meade | 3 | - | - | - | - |
| - | Genchev No 33 Form 354-21 | - | G M Lyons | 3 | - | - | - | - |
| - | Honouramongthieves No 34 Form 62-566 | - | Kevin Thomas Coleman | 3 | - | - | - | - |
| - | How'sthebai No 35 Form 661-4 | - | G M Lyons | 3 | - | - | - | - |
| - | Lost Signal No 36 Form 311-27 | - | Richard Hannon | 3 | - | - | - | - |
| - | Now Maybe No 37 Form 82-36 | - | Mrs John Harrington | 3 | - | - | - | - |
| - | Rolltight No 38 Form 8-21 | - | J P Murtagh | 3 | - | - | - | - |
| - | Satoyama No 39 Form 51 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Shaws Bay No 40 Form 41 | - | J P Murtagh | 3 | - | - | - | - |
| - | Blue Blue Moon No 41 Form 5-7 | - | J P Murtagh | 3 | - | - | - | - |
| - | Camino Vino No 42 Form 1-5 | - | Gavin Cromwell | 3 | - | - | - | - |
| - | Matilda Joslyngage No 43 Form 762-4 | - | Kevin Thomas Coleman | 3 | - | - | - | - |
| - | Porters Corner No 44 | - | P Twomey | 3 | - | - | - | - |
| - | Punica Granatum No 45 Form 420-2 | - | Mrs John Harrington | 3 | - | - | - | - |
| - | Shanala No 46 Form 5 | - | J P Murtagh | 3 | - | - | - | - |
| - | Sweet Baby Zou No 47 Form 9007 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Bamako Beach No 48 Form 2-27 | - | M D O'Callaghan | 3 | - | - | - | - |
| - | Hassaniya No 49 Form 8-45 | - | M D O'Callaghan | 3 | - | - | - | - |
| - | Karrygrant No 50 Form 2-324 | - | J P Murtagh | 3 | - | - | - | - |
| - | Manton Bay No 51 Form 61-32 | - | David Marnane | 3 | - | - | - | - |
| - | Alphecca No 52 Form 11-798 | - | Joseph G Murphy | 3 | - | - | - | - |
| - | Chablis Rock No 53 Form 03-21 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Contrite No 54 Form 4-9 | - | D K Weld | 3 | - | - | - | - |
| - | Fleur De Provence No 55 Form 22 | - | D K Weld | 3 | - | - | - | - |
| - | Lady Kelly No 56 Form 8-98 | - | J P Murtagh | 3 | - | - | - | - |
| - | Mayflower No 57 Form 1-665 | - | Stephen Thorne | 3 | - | - | - | - |
| - | Mixed Feelings No 58 Form 3-15 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Pollenca No 59 Form 4104 | - | Andrew Slattery | 3 | - | - | - | - |
| - | Rayzera No 60 Form 55-224 | - | J P Murtagh | 3 | - | - | - | - |
| - | Teologia No 61 Form 5-92 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Yellowstone Lake No 62 Form 241- | - | P Twomey | 3 | - | - | - | - |
| - | Yousaynothingatall No 63 Form 94-331 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Brownstown No 64 Form 4460-3 | - | Gavin Cromwell | 3 | - | - | - | - |
| - | Eleanor Shelby No 65 Form 7236- | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Killashee Warrior No 66 Form 441-47 | - | Eddie & Patrick Harty | 3 | - | - | - | - |
| - | Marjorie Daw No 67 Form 41-84 | - | Joseph G Murphy | 3 | - | - | - | - |
| - | Palina No 68 Form 3 | - | Kevin Thomas Coleman | 3 | - | - | - | - |
| - | Remember That No 69 Form 87-4 | - | Joseph G Murphy | 3 | - | - | - | - |
| - | So Must I No 70 Form -86164 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Themis No 71 Form 0-70 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Why Wyoming No 72 Form 5 | - | Kevin Thomas Coleman | 3 | - | - | - | - |
| - | Zermatt Star No 73 Form 65-00 | - | Mrs John Harrington | 3 | - | - | - | - |
| - | Zitkala Sa No 74 Form 660 | - | Kevin Thomas Coleman | 3 | - | - | - | - |
| - | Cherry Hill Girl No 75 Form 13-774 | - | Andrew Slattery | 3 | - | - | - | - |
| - | Donna Time No 76 Form 7 | - | C W J Farrell | 3 | - | - | - | - |
| - | Flawless Fusion No 77 Form 272-4 | - | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | Louisiana No 78 Form 4 | - | Ms Sheila Lavery | 3 | - | - | - | - |
| - | Miss Romagna No 79 Form 62 | - | W McCreery | 3 | - | - | - | - |
| - | Mo Mhuirin No 80 Form 1-3 | - | Andrew Slattery | 3 | - | - | - | - |
| - | Spring Sprinter No 81 | - | Andrew Slattery | 3 | - | - | - | - |







