Listowel 14:22
Southern Waste Management Mares Handicap Hurdle
Monday, 1 June 2026
16.0 Going yielding
Awaiting result
Updated 1 Jun 2026, 19:23
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
10 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Mo Ghille Mar No 1 Form 0606-1 | G B Noonan | John Joseph Hanlon | 5 | - | 107 | Exchange 4.9 | - |
| - | ![]() Diamond Tipp No 2 Form 1338P- | Keith Donoghue | Martin Hassett | 6 | - | 106 | Exchange 5.5 | - |
| - | ![]() Inchiquin Star No 3 Form /8947- | Alan O'Sullivan(7) | Terence O'Brien | 7 | - | 105 | Exchange 6.4 | - |
| - | ![]() Chosen Shant No 4 Form 556-74 | Phillip Enright | Aengus King | 10 | - | 99 | Exchange 28.0 | - |
| - | ![]() Shannon Bank No 5 Form 452P-7 | Sean O'Keeffe | Andrew Kinirons | 7 | - | 99 | Exchange 10.0 | - |
| - | ![]() Western Princess No 6 Form /835-F | Brian Hayes | W P Mullins | 7 | - | 99 | Exchange 13.0 | - |
| - | ![]() Mollys Star No 7 Form 569-7 | Patrick M O'Brien(5) | P E Collins | 5 | - | 95 | Exchange 10.0 | - |
| - | ![]() Patty O'Farrell No 8 Form P0679- | Danny Gilligan | Peter Maher | 8 | - | 93 | Exchange 6.0 | - |
| - | ![]() Cool Summer No 9 Form 73806- | Darragh O'Keeffe | Miss Hilary McLoughlin | 6 | - | 88 | Exchange 9.0 | - |
| - | ![]() Cinnabar Moth No 10 Form 098-05 | Philip Donovan(3) | Liz Doyle | 5 | - | 84 | Exchange 15.5 | - |









