Newcastle (AW) 20:15
Penny Car Washes Handicap
Tuesday, 2 June 2026
Class 5 8.0 Going standard
Awaiting result
Updated 2 Jun 2026, 19:28
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
12 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Sunriseontheboyne No 1 Draw 10 Form -98060 | Andrew Mullen | Ben Haslam | 4 | - | 75 | Exchange 32.0 | - |
| - | ![]() Flying Fletcher No 2 Draw 3 Form 723857 | Ethan Tindall(5) | Richard & Peter Fahey | 5 | - | 74 | Exchange 5.2 | - |
| - | ![]() Alessia Fernanda No 3 Draw 2 Form 9847-1 | Zak Wheatley(3) | Declan Carroll | 6 | - | 74 | Exchange 29.0 | - |
| - | ![]() Barry's Boy No 4 Draw 7 Form 342-15 | George Bass | Denis Coakley | 4 | - | 73 | Exchange 4.6 | - |
| - | ![]() Quiet Resolve No 5 Draw 1 Form 636-12 | Sean Kirrane | Alan Brown | 5 | - | 72 | Exchange 8.2 | - |
| - | ![]() American State No 6 Draw 5 Form 7-1610 | Stevie Donohoe | Ivan Furtado | 4 | - | 72 | Exchange 23.0 | - |
| - | ![]() Criminal Shore No 7 Draw 6 Form 444584 | Paul Mulrennan | David O'Meara | 4 | - | 70 | Exchange 13.5 | - |
| - | ![]() Military Leader No 8 Draw 8 Form 242-11 | Rowan Scott | Phillip Makin | 5 | - | 68 | Exchange 4.4 | - |
| - | ![]() Second Fiddle No 9 Draw 11 Form 1-7008 | Aiden Brookes | Iain Jardine | 7 | - | 67 | Exchange 34.0 | - |
| - | ![]() Cusack No 10 Draw 12 Form 9486-0 | Tom Kiely-Marshall(5) | David Thompson | 8 | - | 64 | Exchange 44.0 | - |
| - | ![]() Bellasio No 11 Draw 4 Form 122-65 | Rhys Elliott(5) | Grant Tuer | 5 | - | 63 | Exchange 17.5 | - |
| - | ![]() Chuzzlewit No 12 Draw 9 Form 0-4570 | Shay Farmer(7) | Seb Spencer | 6 | - | 60 | Exchange 23.0 | - |











