Wolverhampton (AW) 20:30
Cavani Classic Style Handicap (Div II)
Tuesday, 2 June 2026
Class 6 7.0 Going standard
Awaiting result
Updated 2 Jun 2026, 19:28
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
9 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Dusk Damsel No 1 Draw 8 Form 44720 | Taylor Fisher | J S Moore | 3 | - | 59 | Exchange 25.0 | - |
| - | ![]() Warriors Choice No 2 Draw 2 Form 64588- | Pierre-Louis Jamin | Tom Dascombe | 3 | - | 57 | Exchange 25.0 | - |
| - | ![]() Power Of Chora No 3 Draw 1 Form 57-86 | Andrea Pinna(7) | Joey Ramsden | 3 | - | 56 | Exchange 18.0 | - |
| - | ![]() Musical Soldier No 4 Draw 3 Form -56715 | Billy Loughnane | Ollie Sangster | 3 | - | 55 | Exchange 2.46 | - |
| - | ![]() Inclusive No 5 Draw 5 Form 08-360 | Rose Dawes(5) | P Charalambous & J Clutterbuck | 3 | - | 55 | Exchange 38.0 | - |
| - | ![]() Labiche No 6 Draw 6 Form 480-30 | Robert Havlin | Henry Candy | 3 | - | 54 | Exchange 8.2 | - |
| - | ![]() Electrocution No 7 Draw 9 Form 213389 | Joey Haynes | Chelsea Banham | 3 | - | 53 | Exchange 17.5 | - |
| - | ![]() Based No 8 Draw 7 Form 078-27 | Cieren Fallon | William Knight | 3 | - | 53 | Exchange 3.0 | - |
| - | ![]() Ndoto No 9 Draw 4 Form 345 | Ryan Sexton | Richard & Peter Fahey | 3 | - | 51 | - | - |








