Newcastle (AW) 20:45
Penny Hotels Handicap
Tuesday, 2 June 2026
Class 6 8.0 Going standard
Awaiting result
Updated 2 Jun 2026, 19:28
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
14 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Rocket Rod No 1 Draw 8 Form 02D4/00 | Rowan Scott | Geoffrey Harker | 9 | - | 55 | Exchange 34.0 | - |
| - | ![]() Penny Mountain No 2 Draw 2 Form 682235 | Amie Waugh(3) | Gary Rutherford | 5 | - | 55 | Exchange 11.5 | - |
| - | ![]() Mercurius Power No 3 Draw 9 Form 533667 | Lewis Edmunds | Jessica Macey | 8 | - | 55 | Exchange 6.8 | - |
| - | ![]() Barleybrown No 4 Draw 10 Form 4-3766 | Joanna Mason | Ruth Carr | 6 | - | 53 | Exchange 5.5 | - |
| - | ![]() Wicklow Way No 5 Draw 7 Form 60-109 | Jack Garritty | Mark Walford | 4 | - | 53 | Exchange 8.8 | - |
| - | ![]() Bantz No 6 Draw 4 Form 880-07 | NON-RUNNER | Alan Brown | 4 | - | 52 | - | - |
| - | ![]() Trais Fluors No 7 Draw 14 Form 754885 | Lauren Young(5) | Linda Perratt | 12 | - | 51 | Exchange 9.8 | - |
| - | ![]() First Encounter No 8 Draw 11 Form 861216 | Conor Whiteley(7) | John Gallagher | 5 | - | 51 | Exchange 14.0 | - |
| - | ![]() Volenti No 9 Draw 12 Form 8-0974 | Andrew Mullen | Ben Haslam | 7 | - | 50 | Exchange 6.8 | - |
| - | ![]() Little Ted No 10 Draw 13 Form -50960 | Sean Kirrane | Tim Easterby | 9 | - | 50 | Exchange 14.0 | - |
| - | ![]() Cable Beach No 11 Draw 6 Form 4144-3 | Paul Mulrennan | Tom Tate | 5 | - | 48 | Exchange 9.6 | - |
| - | ![]() Billyjoegold No 12 Draw 3 Form 3097 | William Pyle | Ruth Carr | 4 | - | 47 | Exchange 42.0 | - |
| - | ![]() Abu Royal No 13 Draw 5 Form 0-6580 | Aiden Brookes | L J Morgan | 6 | - | 46 | Exchange 60.0 | - |
| - | ![]() Dinah Myte No 14 Draw 1 Form 5-7976 | George Bass | John Gallagher | 4 | - | 46 | Exchange 28.0 | - |













