Ripon 20:12
Napoleons Casino And Restaurant Leeds Handicap
Wednesday, 3 June 2026
Class 5 5.0 Going good
Awaiting result
Updated 3 Jun 2026, 20:57
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
8 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Wen Moon No 1 Draw 2 Form 651-03 | Andrew Mullen | Ben Haslam | 6 | - | - | - | - |
| - | ![]() Betweenthesticks No 2 Draw 6 Form 7-1129 | James Sullivan | Ruth Carr | 6 | - | - | - | - |
| - | ![]() Azuinthejungle No 3 Draw 7 Form 240-70 | Faye McManoman | Nigel Tinkler | 4 | - | - | - | - |
| - | ![]() Speeding Bullet No 4 Draw 5 Form 422-07 | Paul Mulrennan | Paul Midgley | 5 | - | - | - | - |
| - | ![]() Hurt You Never No 5 Draw 1 Form 0-7039 | Jack Nicholls(5) | Adrian Nicholls | 7 | - | - | - | - |
| - | ![]() Rock Of England No 6 Draw 8 Form 43-913 | Jason Hart | Paul Midgley | 6 | - | - | - | - |
| - | ![]() Canaria Queen No 7 Draw 4 Form -61612 | Duran Fentiman | Tim Easterby | 6 | - | - | - | - |
| - | ![]() High Opinion No 8 Draw 3 Form 7970-6 | Tom Kiely-Marshall(5) | Bryan Smart | 7 | - | - | - | - |







