Ripon 20:42
Ripon Theatre Festival 5th - 12th July Handicap
Wednesday, 3 June 2026
Class 6 8.0 Going good
Awaiting result
Updated 3 Jun 2026, 20:57
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
8 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Ziggy's Avenger No 1 Draw 8 Form 8-083 | Hector Crouch | Michael Bell | 3 | - | - | - | - |
| - | ![]() Deep Sleep No 2 Draw 6 Form 594-04 | David Allan | Tim Easterby | 3 | - | - | - | - |
| - | ![]() Paroda Diva No 3 Draw 5 Form 6-7461 | Andrew Mullen | Patrick Neville | 3 | - | - | - | - |
| - | ![]() Karakula Dancer No 4 Draw 3 Form 123125 | Liam Wright(5) | James Ferguson | 3 | - | - | - | - |
| - | ![]() Popty Ping No 5 Draw 1 Form 626142 | Daniel Tudhope | David O'Meara | 3 | - | - | - | - |
| - | ![]() Talking In Kode No 6 Draw 2 Form 702 | Callum Rodriguez | Edward Bethell | 3 | - | - | - | - |
| - | ![]() What Fools Believe No 7 Draw 4 Form 8-7157 | Jason Hart | Ivan Furtado | 3 | - | - | - | - |
| - | ![]() Cobalt Comet No 8 Draw 7 Form 06633 | Cam Hardie | John Mackie | 3 | - | - | - | - |







