Ripon 19:42
weatherbysshop.co.uk Handicap
Wednesday, 3 June 2026
Class 5 6.0 Going good
Awaiting result
Updated 3 Jun 2026, 20:57
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
13 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Beattie Is Back No 1 Draw 5 Form 7-6420 | Ethan Tindall(5) | Richard & Peter Fahey | 7 | - | - | - | - |
| - | ![]() Fortamour No 2 Draw 10 Form 1-6002 | Paul Mulrennan | Ben Haslam | 10 | - | - | - | - |
| - | ![]() Blind Beggar No 3 Draw 7 Form 05-000 | Jack Dace(5) | Jessica Macey | 8 | - | - | - | - |
| - | ![]() Blazing Son No 4 Draw 6 Form 5-7269 | Tom Kiely-Marshall(5) | Bryan Smart | 8 | - | - | - | - |
| - | ![]() Magic Boy No 5 Draw 8 Form 32381- | Faye McManoman | Nigel Tinkler | 4 | - | - | - | - |
| - | ![]() William Dewhirst No 6 Draw 4 Form 2-7979 | Paul Mulrennan | Ben Haslam | 6 | - | - | - | - |
| - | ![]() Keldeo No 7 Draw 13 Form 6-5144 | Harry Russell | Ollie Pears | 5 | - | - | - | - |
| - | ![]() Cairdeas No 8 Draw 9 Form 0460-2 | Cam Hardie | Paul Midgley | 4 | - | - | - | - |
| - | ![]() Men Of Honour No 9 Draw 1 Form 3664-9 | James Sullivan | Ruth Carr | 4 | - | - | - | - |
| - | ![]() Raft Up No 10 Draw 2 Form 328114 | NON-RUNNER | Harriet Bethell | 5 | - | - | - | - |
| - | ![]() Glory Hyde No 11 Draw 12 Form -50151 | Joanna Mason | Roger Fell | 5 | - | - | - | - |
| - | ![]() Bay Breeze No 12 Draw 11 Form 920-67 | David Allan | Tim Easterby | 7 | - | - | - | - |
| - | ![]() Miss Willows No 13 Draw 3 Form 9751-0 | Rhys Elliott(5) | Simon Whitaker | 7 | - | - | - | - |












