Lingfield 20:10
Eikon Helping Young People In Surrey Handicap
Saturday, 6 June 2026
Class 4 6.0 Going soft
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
8 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Queue Dos No 1 Draw 1 Form 41-473 | Mason Paetel(5) | J S Moore | 4 | - | 77 | - | - |
| - | ![]() Tyger Bay No 2 Draw 8 Form 42-719 | Jack Gilligan | Conrad Allen | 9 | - | 77 | - | - |
| - | ![]() Hierarchy No 3 Draw 5 Form 891879 | William Carver | Jamie Osborne | 7 | - | 77 | - | - |
| - | ![]() Pixie Diva No 4 Draw 7 Form -61283 | Darragh Keenan | George Scott | 4 | - | 77 | - | - |
| - | ![]() Monsieur Kodi No 5 Draw 2 Form 32-317 | Jack Callan(3) | Richard & Peter Fahey | 7 | - | 77 | - | - |
| - | ![]() Raffles Angel No 6 Draw 4 Form 54189- | Alice Bond(5) | Jack Jones | 5 | - | 76 | - | - |
| - | ![]() Charlie Mason No 7 Draw 6 Form 454277 | Myla Coppins(7) | Tony Carroll | 5 | - | 72 | - | - |
| - | ![]() Brazen Idol No 8 Draw 3 Form 065/27 | Pat Cosgrave | John Ryan | 7 | - | 72 | - | - |







