Punchestown 15:40
Ladbrokes 'Big Daily Boosts On Racing' Maiden Hurdle (Div I)
Saturday, 6 June 2026
16.5 Going good to yielding
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
23 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Ferrybank No 1 | Gavin Brouder | T M Walsh | 8 | - | - | - | - |
| - | ![]() Firebrand No 2 Form 22832- | Alan O'Sullivan(7) | John J Nallen | 6 | - | - | - | - |
| - | ![]() Ludus Magnus No 3 Form 6/40-4 | Niall Moore(5) | Philip Fenton | 5 | - | - | - | - |
| - | ![]() Rosie's Wings No 4 Form 566-3 | Ricky Doyle | Ross O'Sullivan | 6 | - | - | - | - |
| - | ![]() The Weighbridge No 5 Form 72-7 | Kevin Sexton | Simon Cavanagh | 5 | - | - | - | - |
| - | ![]() Evangelic No 6 Form 70 | Calum Hogan(5) | R K Watson | 4 | - | - | - | - |
| - | ![]() Finns First No 7 Form 0-0 | Liam McKenna(3) | Peter John Flood | 4 | - | - | - | - |
| - | ![]() Lucky Signal No 8 Form 8-S | James Smith(5) | Gordon Elliott | 4 | - | - | - | - |
| - | ![]() Matcho d'Agrostis No 9 Form F-F | Philip Donovan(3) | Paul Nolan | 4 | - | - | - | - |
| - | ![]() Superficial No 10 Form 78- | Mike O'Connor | Andrew McNamara | 4 | - | - | - | - |
| - | ![]() Bethpage Theatre No 11 Form F9 | Ethan O'Sullivan(7) | Peter Fahey | 5 | - | - | - | - |
| - | ![]() Cailin Deas No 12 Form 417U-3 | P J O'Hanlon | Ian Patrick Donoghue | 8 | - | - | - | - |
| - | ![]() Drumadeise No 13 Form 0 | Dylan Whelan(7) | P Corkery | 5 | - | - | - | - |
| - | ![]() Easter Bonnet No 14 Form 1P- | Anna McGuinness(7) | W P Mullins | 5 | - | - | - | - |
| - | ![]() Glendaars Crystal No 15 Form 7 | John Shinnick | Dermot A McLoughlin | 5 | - | - | - | - |
| - | ![]() Hardlee Trouble No 16 Form 7 | Conor Smithers(7) | James Andrew Fahey | 5 | - | - | - | - |
| - | ![]() Inver Bay No 17 Form 4700- | Peter Smithers(7) | Aidan Anthony Howard | 7 | - | - | - | - |
| - | ![]() Jukebox Jolene No 18 Form 7- | Kieren Buckley | Tom Dreaper | 5 | - | - | - | - |
| - | ![]() My Poetic Queen No 19 | Alix Balfe(7) | Patrick Downey | 5 | - | - | - | - |
| - | ![]() Pixie Hill No 20 Form P-0 | Luke Burke Ott(7) | Daniel Joseph O'Leary | 6 | - | - | - | - |
| - | ![]() Shing Shilla No 21 Form 7386P- | Harry Sexton(7) | Adrian Sexton | 6 | - | - | - | - |
| - | ![]() Urinmydreams No 22 Form 8-00 | Conor Brassil(3) | Norman Lee | 5 | - | - | - | - |
| - | ![]() Spellitoutforme No 23 Form 5 | Aidan Kelly(3) | Padraig Roche | 4 | - | - | - | - |






















