Worcester 14:55
Law Without The Horsing Around Handicap Chase (Arc Summer Chase Series Qualifier)
Saturday, 6 June 2026
Class 5 20.0 Going good
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
10 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Jiair Madrik No 1 Form 2F44-1 | Theo Gillard | Donald McCain | 7 | - | - | - | - |
| - | ![]() Majestic Moment No 2 Form 411-U2 | Bryan Carver | D Summersby | 7 | - | - | - | - |
| - | ![]() Applicationofcash No 3 Form 5516-1 | Rian Corcoran(5) | Gordon Treacy | 8 | - | - | - | - |
| - | ![]() La Quarite No 4 Form 13542- | Sean Bowen | Mickey Bowen | 6 | - | - | - | - |
| - | ![]() Culligran No 5 Form /2143- | Kielan Woods | D J Jeffreys | 7 | - | - | - | - |
| - | ![]() The Moonlight Man No 6 Form PP2P-P | Callum Pritchard | Joe Tickle | 7 | - | - | - | - |
| - | ![]() Holy Legend No 7 Form 7R56-1 | James Best | Alexandra Dunn | 7 | - | - | - | - |
| - | ![]() Song Of Earth No 8 Form 8/5P4- | Harry Bannister | Julian Smith | 11 | - | - | - | - |
| - | ![]() Pooroldmackley No 9 Form 13PF7- | Miss Eleanor Williams(7) | Mrs C Williams | 7 | - | - | - | - |
| - | ![]() Noble Recall No 10 Form 12254- | Lewis Stones(3) | Anthony Day | 7 | - | - | - | - |









