Punchestown 17:30
Castlestone Holiday Homes (Pro/Am) INH Flat Race
Saturday, 6 June 2026
16.5 Going good to yielding
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
20 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() An Bhoireann No 1 Form 7P0-5 | Mr R M Staunton(7) | Brian M McMahon | 6 | - | 0 | Exchange 1000.0 | - |
| - | ![]() Dee Bee Zed No 2 | Eoghan Finegan(7) | T G McCourt | 5 | - | 0 | Exchange 2.3 | - |
| - | ![]() Ealu Tapa No 3 | Mr J M Halford(7) | Peter Fahey | 5 | - | 0 | Exchange 1.85 | - |
| - | ![]() Farney Bridge No 4 | Mr J P Collins(7) | John M Burke | 6 | - | 0 | Exchange 120.0 | - |
| - | ![]() Go Loud No 5 Form 5P65- | Finn Brickley(7) | Cian Collins | 5 | - | 0 | Exchange 23.0 | - |
| - | ![]() Harbour Man No 6 Form 0- | Mr L J Murphy(7) | David J Phelan | 5 | - | 0 | Exchange 1000.0 | - |
| - | ![]() Hurricane Leaf No 7 Form 7-0 | Conor Smithers(7) | James Andrew Fahey | 6 | - | 0 | - | - |
| - | ![]() It's Buster's Way No 8 | Benjamin P Kennedy(7) | Sabrina J Harty | 5 | - | 0 | Exchange 34.0 | - |
| - | ![]() Lauro James No 9 Form P-P | Austin Gordon(7) | Mark Fahey | 5 | - | 0 | Exchange 12.5 | - |
| - | ![]() Returning Officer No 10 Form 6/5 | Mr H C Swan | Gordon Elliott | 6 | - | 0 | Exchange 34.0 | - |
| - | ![]() Sir Vinny No 11 | Mr B M Coonan(7) | David Harry Kelly | 5 | - | 0 | Exchange 4.3 | - |
| - | ![]() Union Boy No 12 | Mr A T Feeney(7) | M O Quigley | 6 | - | 0 | Exchange 29.0 | - |
| - | ![]() Woodie Wiley No 13 Form P/P | Dylan Whelan(7) | Conor Houlihan | 5 | - | 0 | Exchange 1000.0 | - |
| - | ![]() Working Class Hero No 14 Form 3P/2-2 | Harry Sexton(7) | Thomas Gibney | 6 | - | 0 | - | - |
| - | ![]() Dieux Diligence No 15 | Mr J L Gleeson | Joseph Patrick O'Brien | 4 | - | 0 | Exchange 110.0 | - |
| - | ![]() Iron Sword No 16 | Mr A P Ryan(5) | Andrew Slattery | 4 | - | 0 | Exchange 10.0 | - |
| - | ![]() Noble Trix No 17 Form 0 | Mr D McGill(7) | C A McBratney | 4 | - | 0 | Exchange 190.0 | - |
| - | ![]() Seamy Appletart No 18 | Mr S Connor(7) | J G Cosgrave | 4 | - | 0 | Exchange 85.0 | - |
| - | ![]() Which Flannerys No 19 | Mr D P Davis | Joseph Patrick O'Brien | 4 | - | 0 | Exchange 20.0 | - |
| - | ![]() She's A Divil No 20 | Alan O'Sullivan(7) | Patrick T Foley | 4 | - | 0 | Exchange 27.0 | - |



















