Epsom 15:15
Betfred 'Dash' Handicap (Heritage Handicap)
Saturday, 6 June 2026
Class 2 5.0 Going good to soft
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
20 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Democracy Dilemma No 1 Draw 3 Form 3-3096 | Jack Mitchell | Robert Cowell | 6 | - | - | - | - |
| - | ![]() Another Baar No 2 Draw 4 Form 8-0100 | Mikey Sheehy | Adrian Paul Keatley | 6 | - | - | - | - |
| - | ![]() Lexington Blitz No 3 Draw 10 Form 219-31 | Edward Greatrex | Robert Cowell | 4 | - | - | - | - |
| - | ![]() Cindy Lou Who No 4 Draw 12 Form 113-29 | William Carson | Tony Carroll | 4 | - | - | - | - |
| - | ![]() Eclairage No 5 Draw 14 Form 2554-2 | Billy Loughnane | Daniel James Murphy | 4 | - | - | - | - |
| - | ![]() Stormy Impact No 6 Draw 16 Form 5826-0 | Warren Fentiman(3) | Richard & Peter Fahey | 4 | - | - | - | - |
| - | ![]() Kinswoman No 7 Draw 17 Form 1121-2 | Tom Marquand | William Haggas | 4 | - | - | - | - |
| - | ![]() King Of Light No 8 Draw 11 Form 9014-2 | Marco Ghiani | Stuart Williams | 4 | - | - | - | - |
| - | ![]() Rogue Enforcer No 9 Draw 9 Form 921-08 | Kieran Shoemark | Archie Watson | 5 | - | - | - | - |
| - | ![]() Ziggy's Triton No 10 Draw 2 Form 395107 | Jason Hart | David O'Meara | 4 | - | - | - | - |
| - | ![]() Star Chorus No 11 Draw 1 Form 313418 | Rob Hornby | Mike Murphy | 4 | - | - | - | - |
| - | ![]() Brazen Bolt No 12 Draw 19 Form 006-27 | Jack Nicholls(5) | Ruth Carr | 9 | - | - | - | - |
| - | ![]() Betsen No 13 Draw 5 Form 347091 | Clifford Lee | Tony Carroll | 5 | - | - | - | - |
| - | ![]() Arklow Lad No 14 Draw 20 Form 6-1315 | Harry Davies | Michael Appleby | 4 | - | - | - | - |
| - | ![]() Dyonisos No 15 Draw 15 Form -83272 | David Egan | Ian Williams | 4 | - | - | - | - |
| - | ![]() Emperor Spirit No 16 Draw 7 Form 3830-2 | Ray Dawson | Michael Keady | 8 | - | - | - | - |
| - | ![]() Dream Composer No 17 Draw 6 Form 789-14 | Dougie Costello | Tony Carroll | 8 | - | - | - | - |
| - | ![]() Rhythm N Hooves No 18 Draw 8 Form -44543 | Silvestre De Sousa | Robert Cowell | 6 | - | - | - | - |
| - | ![]() Vintage Clarets No 19 Draw 18 Form 8-0070 | Ethan Tindall(5) | Richard & Peter Fahey | 7 | - | - | - | - |
| - | ![]() Almaty Star No 20 Draw 13 Form 4-2421 | Charles Bishop | Robert Cowell | 6 | - | - | - | - |



















