Chepstow 17:10
Michael Maine Memorial Cup Handicap
Saturday, 6 June 2026
Class 6 5.0 Going soft
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
9 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() So Smart No 1 Draw 4 Form -46533 | Cieren Fallon | Grace Harris | 7 | - | - | - | - |
| - | ![]() Hidden Verse No 2 Draw 3 Form 72-655 | Luke Morris | Dr Richard Newland & Jamie Insole | 4 | - | - | - | - |
| - | ![]() Pearl's Edge No 3 Draw 1 Form /6458- | Gina Mangan | Christopher Mason | 6 | - | - | - | - |
| - | ![]() Fletcher's Flight No 4 Draw 9 Form 846-U4 | Joe Leavy | Charlie Wallis | 6 | - | - | - | - |
| - | ![]() Call Time No 5 Draw 2 Form 4635-0 | Taylor Fisher | J S Moore | 5 | - | - | - | - |
| - | ![]() Son Of Astar No 6 Draw 6 Form -35060 | Saffie Osborne | Tony Carroll | 4 | - | - | - | - |
| - | ![]() Macarone No 7 Draw 7 Form 450940 | Finley Marsh | Grace Harris | 5 | - | - | - | - |
| - | ![]() Some Nightmare No 8 Draw 5 Form 363843 | David Probert | John O'Shea | 9 | - | - | - | - |
| - | ![]() Tomarlo No 9 Draw 8 Form 6-7704 | George Wood | Ollie Sangster | 4 | - | - | - | - |








