Epsom 17:55
JRA Tokyo Trophy Handicap
Saturday, 6 June 2026
Class 2 6.0 Going soft
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
16 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Roman Dragon No 1 Draw 6 Form 587018 | Oisin Murphy | Hugo Palmer | 7 | - | 100 | Exchange 36.0 | - |
| - | ![]() Invictus Gold No 2 Draw 15 Form 055-39 | David Egan | Tom Clover | 4 | - | 99 | Exchange 42.0 | - |
| - | ![]() Fine Interview No 3 Draw 8 Form 3119-1 | James Doyle | Hamad Al Jehani | 5 | - | 99 | Exchange 3.6 | - |
| - | ![]() Kylian No 4 Draw 2 Form -55307 | Jack Mitchell | Robert Cowell | 5 | - | 98 | Exchange 55.0 | - |
| - | ![]() Apollo One No 5 Draw 13 Form 408293 | Marco Ghiani | P Charalambous & J Clutterbuck | 8 | - | 97 | Exchange 8.6 | - |
| - | ![]() Partisan Hero No 6 Draw 14 Form 838271 | Robert Havlin | David Loughnane | 6 | - | 96 | Exchange 11.0 | - |
| - | ![]() Gold Star Hero No 7 Draw 3 Form 27-111 | Tom Marquand | Michael Bell | 4 | - | 96 | Exchange 21.0 | - |
| - | ![]() Sondad No 8 Draw 5 Form 2723-0 | Joanna Mason | Michael & David Easterby | 5 | - | 92 | Exchange 8.4 | - |
| - | ![]() Topwarrior No 9 Draw 11 Form 0P201- | Hector Crouch | Ralph Beckett | 4 | - | 92 | Exchange 20.0 | - |
| - | ![]() Eye Of Dubai No 10 Draw 12 Form 1527-0 | Jason Hart | John & Sean Quinn | 5 | - | 90 | Exchange 22.0 | - |
| - | ![]() Badri No 11 Draw 10 Form 274061 | Dylan Hogan | Michael Herrington | 9 | - | 90 | Exchange 44.0 | - |
| - | ![]() Twilight Jet No 12 Draw 9 Form 585811 | Ashley Lewis(5) | Jim & Suzi Best | 7 | - | 89 | Exchange 34.0 | - |
| - | ![]() Strike Red No 13 Draw 4 Form 0-3107 | Billy Garritty | Richard & Peter Fahey | 8 | - | 88 | Exchange 13.5 | - |
| - | ![]() Solar Aclaim No 14 Draw 7 Form 930-00 | Rowan Scott | Julie Camacho | 5 | - | 86 | Exchange 19.5 | - |
| - | ![]() Purest Time No 15 Draw 16 Form 0-5071 | Edward Greatrex | Ian Williams | 6 | - | 86 | - | - |
| - | ![]() Saint Lawrence No 16 Draw 1 Form 0709-2 | Sam James | Kevin Ryan | 8 | - | 86 | Exchange 32.0 | - |















