Epsom 16:40
Cherryfield (Croydon) Lester Piggott Handicap (GBBPlus Race)
Saturday, 6 June 2026
Class 2 10.0 Going soft
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
11 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Allegresse No 1 Draw 5 Form 2117-4 | Oisin Murphy | Andrew Balding | 3 | - | - | - | - |
| - | ![]() Lake Como No 2 Draw 11 Form 11-347 | Billy Loughnane | George Boughey | 3 | - | - | - | - |
| - | ![]() Tailgunner Joe No 3 Draw 6 Form 561666 | David Egan | Dylan Cunha | 3 | - | - | - | - |
| - | ![]() Starlight Time No 4 Draw 10 Form 181- | Ray Dawson | Roger Varian | 3 | - | - | - | - |
| - | ![]() Silver State No 5 Draw 2 Form 133115 | Rose Dawes(5) | Jack Channon | 3 | - | - | - | - |
| - | ![]() Savvy Disko No 6 Draw 7 Form 34-1 | Robert Havlin | S Woods | 3 | - | - | - | - |
| - | ![]() Hell Yeah He Did No 7 Draw 1 Form 6231- | Hector Crouch | Ralph Beckett | 3 | - | - | - | - |
| - | ![]() Be The Standard No 8 Draw 3 Form 3214-5 | Jamie Spencer | Hugo Palmer | 3 | - | - | - | - |
| - | ![]() Folk Pageant No 9 Draw 4 Form 2-1911 | Rowan Scott | Charlie Johnston | 3 | - | - | - | - |
| - | ![]() Pendella No 10 Draw 9 Form -41352 | Jack Nicholls(5) | K R Burke | 3 | - | - | - | - |
| - | ![]() York Tower No 11 Draw 8 Form 22-3 | Harry Davies | William Haggas | 3 | - | - | - | - |










