Epsom 17:20
HKJC World Pool Northern Dancer Handicap (GBBPlus Race)
Saturday, 6 June 2026
Class 2 12.0 Going soft
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
17 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Prydwen No 1 Draw 3 Form -68215 | Tom Marquand | George Scott | 8 | - | - | - | - |
| - | ![]() Spinning Wheel No 2 Draw 1 Form 1021-2 | James Doyle | Simon & Ed Crisford | 4 | - | - | - | - |
| - | ![]() Military Academy No 3 Draw 11 Form 723055 | Paddy Bradley | Jane Chapple-Hyam | 5 | - | - | - | - |
| - | ![]() Regal Ulixes No 4 Draw 14 Form -61647 | Oisin Murphy | Andrew Balding | 4 | - | - | - | - |
| - | ![]() Lord Melbourne No 5 Draw 17 Form 16-509 | Jack Dace(5) | Ralph Beckett | 6 | - | - | - | - |
| - | ![]() Dancing In Paris No 6 Draw 4 Form 28240- | Dougie Costello | Ian Williams | 6 | - | - | - | - |
| - | ![]() Asgard's Captain No 7 Draw 12 Form 2-5341 | David Egan | Dylan Cunha | 6 | - | - | - | - |
| - | ![]() Antrim No 8 Draw 6 Form 414983 | Sam James | K R Burke | 4 | - | - | - | - |
| - | ![]() Night Breeze No 9 Draw 8 Form 540341 | Billy Loughnane | Ian Williams | 6 | - | - | - | - |
| - | ![]() Give It To Me Oj No 10 Draw 10 Form 7/11-3 | Toby Moore(7) | Gary & Josh Moore | 5 | - | - | - | - |
| - | ![]() Max Mayhem No 11 Draw 2 Form 69-007 | Marco Ghiani | George Baker | 8 | - | - | - | - |
| - | ![]() Elsass No 12 Draw 9 Form 120-11 | Connor Beasley | Charlie Johnston | 4 | - | - | - | - |
| - | ![]() Too Soon No 13 Draw 13 Form 38-045 | Warren Fentiman(3) | Gary & Josh Moore | 4 | - | - | - | - |
| - | ![]() Gordon Grey No 14 Draw 16 Form 11-939 | Silvestre De Sousa | George Baker | 6 | - | - | - | - |
| - | ![]() Bulletin No 15 Draw 15 Form 43-324 | Harry Davies | Jonathan Portman | 4 | - | - | - | - |
| - | ![]() Hengest No 16 Draw 7 Form -64111 | Ray Dawson | Dylan Cunha | 4 | - | - | - | - |
| - | ![]() Northwest Passage No 17 Draw 5 Form 412-05 | Laura Pearson | Ivan Furtado | 4 | - | - | - | - |
















