Punchestown 16:55
Ladbrokes 'Get More With Ladbucks' Maiden Hurdle
Saturday, 6 June 2026
19.5 Going good to yielding
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
18 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Angelo Dundee No 1 Form 4/23-3 | Mike O'Connor | Henry De Bromhead | 7 | - | - | - | - |
| - | ![]() Backinbusiness No 2 Form P3-4 | P J O'Hanlon | P J Rothwell | 5 | - | - | - | - |
| - | ![]() Brother Walfrid No 3 Form P22-4 | Kevin Sexton | Gordon Elliott | 5 | - | - | - | - |
| - | ![]() Forlio No 4 Form 0 | Benjamin P Kennedy(7) | Paul W Flynn | 7 | - | - | - | - |
| - | ![]() Frankie's Freebie No 5 Form 32240- | Harry Sexton(7) | Adrian Sexton | 6 | - | - | - | - |
| - | ![]() Kilmond Knight No 6 Form P-U | Shane Fitzgerald | David Richard Barry | 6 | - | - | - | - |
| - | ![]() Little Big John No 7 Form P0- | Eoghan Finegan(7) | Maike Magnussen | 5 | - | - | - | - |
| - | ![]() Minella Jackpot No 8 Form 20/P- | Peter Smithers(7) | John J Nallen | 5 | - | - | - | - |
| - | ![]() Misery Hill No 9 Form 8-0 | Paddy Cleary(7) | Gordon Elliott | 6 | - | - | - | - |
| - | ![]() Ol Parson No 10 Form PP2-4 | Alan O'Sullivan(7) | Maike Magnussen | 5 | - | - | - | - |
| - | ![]() Petit Secret No 11 Form /1/38- | Anna McGuinness(7) | W P Mullins | 7 | - | - | - | - |
| - | ![]() Phoenix Lights No 12 | Ben Harvey | D M Christie | 6 | - | - | - | - |
| - | ![]() Rosenborg No 13 Form P3- | John Shinnick | P J Rothwell | 5 | - | - | - | - |
| - | ![]() Switched On No 14 Form 6- | Liam McKenna(3) | Peter John Flood | 5 | - | - | - | - |
| - | ![]() Marble Rile No 15 | Philip Donovan(3) | Norman Lee | 6 | - | - | - | - |
| - | ![]() Ri Ra No 16 Form 970-0 | Brian Barry(7) | Riceal Dunne | 8 | - | - | - | - |
| - | ![]() Vangaway No 17 Form 00- | Niall Moore(5) | M A Gunn | 5 | - | - | - | - |
| - | ![]() Siofra Beag No 18 Form P | James Smith(5) | M M Rice | 4 | - | - | - | - |

















