Hexham 17:40
Marrill Group Stamping Futures Handicap Chase
Saturday, 6 June 2026
Class 5 20.0 Going good
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
9 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() The Clonmel Kid No 1 Form 741-33 | Joe Williamson | Philip Kirby | 7 | - | 104 | Exchange 25.0 | - |
| - | ![]() Cosmic Blizzard No 2 Form 42PP-5 | Gregor Walkingshaw(10) | Lucinda Russell & Michael Scudamore | 7 | - | 104 | Exchange 48.0 | - |
| - | ![]() Conquer The Breeze No 3 Form 44P-11 | Ryan Mania | Adam Nicol | 7 | - | 102 | Exchange 4.2 | - |
| - | ![]() Dream Jet No 4 Form 4539-3 | Danny McMenamin | Brian Ellison | 8 | - | 101 | Exchange 19.0 | - |
| - | ![]() Halpha Soleil No 5 Form 57535- | Conor O'Farrell | Micky Hammond | 9 | - | 95 | Exchange 17.0 | - |
| - | ![]() Passengerontheship No 6 Form /86-P1 | Jonathan England | Sam England | 7 | - | 88 | Exchange 4.6 | - |
| - | ![]() Similar Story No 7 Form UP03-6 | Patrick Wadge | Stuart Coltherd | 8 | - | 87 | Exchange 22.0 | - |
| - | ![]() Manhattan Valley No 8 Form /98P8- | Jack Tudor | Christian Williams | 6 | - | 84 | Exchange 5.4 | - |
| - | ![]() Out On Her Own No 9 Form 5223-2 | Peter Kavanagh | Dianne Sayer | 6 | - | 79 | Exchange 6.2 | - |








