Chepstow 19:25
V3 UK- Principal Contractor Handicap (Chepstow Mile Series Qualifier) (Div I)
Saturday, 6 June 2026
Class 6 8.0 Going soft
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
10 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Liberty Bird No 1 Draw 9 Form 70-09P | Joe Leavy | James Evans | 4 | - | 55 | - | - |
| - | ![]() Praise Indeed No 2 Draw 1 Form 068- | NON-RUNNER | William Muir & Chris Grassick | 4 | - | 54 | - | - |
| - | ![]() Fifty Sent No 3 Draw 5 Form 6-1194 | Gina Mangan | Thomas Faulkner | 7 | - | 53 | - | - |
| - | ![]() Saturnalia No 4 Draw 7 Form 0880-0 | Taylor Fisher | J S Moore | 6 | - | 52 | - | - |
| - | ![]() A Rose Adaay No 5 Draw 8 Form 6306-5 | Ben Ffrench Davis(5) | Grace Harris | 4 | - | 50 | - | - |
| - | ![]() Judge Frank No 6 Draw 2 Form 57-077 | David Probert | John & Rhys Flint | 5 | - | 49 | - | - |
| - | ![]() Mooretown Lad No 7 Draw 6 Form 494747 | Finley Marsh | Adrian Wintle | 6 | - | 48 | - | - |
| - | ![]() Fitzmaurice No 8 Draw 3 Form -57687 | NON-RUNNER | Tony Carroll | 4 | - | 46 | - | - |
| - | ![]() Eye Of The Water No 9 Draw 4 Form 64-544 | Cieren Fallon | Ronald Harris | 10 | - | 46 | - | - |
| - | ![]() Scarfo No 10 Draw 10 Form -69079 | Zoe Lewis(7) | Bernard Llewellyn | 5 | - | 46 | - | - |









