Chepstow 20:25
Capital Windscreens Supporting Autistic Society Handicap
Saturday, 6 June 2026
Class 6 6.0 Going soft
Awaiting result
Updated 6 Jun 2026, 21:09
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
12 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Be An Angel No 1 Draw 2 Form 26300- | George Wood | Rod Millman | 4 | - | 60 | - | - |
| - | ![]() The Bear Of Saints No 2 Draw 9 Form 4205/ | Gina Mangan | John O'Shea | 4 | - | 60 | - | - |
| - | ![]() Snuggle No 3 Draw 3 Form /064-4 | Saffie Osborne | Thomas Faulkner | 6 | - | 59 | - | - |
| - | ![]() Punchbowl Flyer No 4 Draw 8 Form 443870 | Alexandra Egan(7) | John O'Shea | 9 | - | 58 | - | - |
| - | ![]() Kaleidoscope Eyes No 5 Draw 6 Form 86319- | David Probert | Bernard Llewellyn | 4 | - | 57 | - | - |
| - | ![]() Sub Thirteen No 6 Draw 10 Form -46620 | Taryn Langley(5) | Jeremy Scott | 5 | - | 57 | - | - |
| - | ![]() Margorie No 7 Draw 11 Form 0-0679 | Oliver Carmichael(7) | Eve Johnson Houghton | 4 | - | 57 | - | - |
| - | ![]() On Key No 8 Draw 5 Form 824252 | Luke Morris | Scott Dixon | 4 | - | 53 | - | - |
| - | ![]() Ravenglass No 9 Draw 1 Form 64-476 | NON-RUNNER | Adrian Wintle | 7 | - | 52 | - | - |
| - | ![]() Diamondsinthesand No 10 Draw 12 Form 68-777 | Finley Marsh | Adrian Wintle | 9 | - | 52 | - | - |
| - | ![]() Autumn Angel No 11 Draw 4 Form 763371 | Cieren Fallon | Tony Carroll | 7 | - | 51 | - | - |
| - | ![]() Too Much Trevor No 12 Draw 7 Form 46-523 | Olivia Tubb(5) | Grace Harris | 5 | - | 50 | - | - |











