Perth 17:02
Malcolm Group Handicap Chase (GBB Race)
Sunday, 7 June 2026
Class 4 24.0 Going good
Awaiting result
Updated 7 Jun 2026, 21:00
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
8 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Neon Diamond No 1 Form 54255- | Sean Bowen | Gordon Elliott | 7 | - | 118 | - | - |
| - | ![]() Ira Hayes No 2 Form 4301-2 | Callum Pritchard | John C McConnell | 7 | - | 116 | - | - |
| - | ![]() Muskerry Rock No 3 Form 0338-1 | NON-RUNNER | Dan Skelton | 7 | - | 115 | - | - |
| - | ![]() Wasdell Dundalk No 4 Form 2P84-6 | Danny McMenamin | Lisa Harrison | 11 | - | 114 | - | - |
| - | ![]() Settle Down Jill No 5 Form P523-1 | Harry Reed | Tristan Davidson | 6 | - | 112 | - | - |
| - | ![]() Inis Oirr No 6 Form 5591-2 | Gregor Walkingshaw(10) | Lucinda Russell & Michael Scudamore | 9 | - | 108 | - | - |
| - | ![]() Buy Some Time No 7 Form 7563-2 | Ryan Mania | R Mike Smith | 8 | - | 107 | - | - |
| - | ![]() Sir Carnegie No 8 Form 42-311 | NON-RUNNER | Mickey Bowen | 6 | - | 100 | - | - |







