Punchestown 16:52
TRM Supporting Every Stride Of The Journey Handicap Hurdle
Sunday, 7 June 2026
23.5 Going good to yielding
Awaiting result
Updated 7 Jun 2026, 21:00
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
13 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Maverick Mack No 1 Form 813U-B | Kevin Sexton | Gordon Elliott | 5 | - | 122 | Exchange 32.0 | - |
| - | ![]() William Tell No 2 Form 2116-9 | Peter Smithers(7) | David Harry Kelly | 7 | - | 118 | Exchange 4.3 | - |
| - | ![]() Ottoman Style No 3 Form P0/P-4 | Liam McKenna(3) | Dermot A McLoughlin | 10 | - | 117 | Exchange 28.0 | - |
| - | ![]() Beyond Your Dreams No 4 Form 90/98- | Aidan Kelly(3) | Padraig Roche | 5 | - | 114 | Exchange 8.4 | - |
| - | ![]() Falcon Eight No 5 Form /70/U- | Ben Harvey | D K Weld | 11 | - | 112 | Exchange 15.0 | - |
| - | ![]() Jackmoon No 6 Form P522-3 | Jordan Canavan(7) | J P Flavin | 7 | - | 109 | Exchange 3.4 | - |
| - | ![]() Streets Of Doyen No 7 Form U/45P- | Conor Brassil(3) | Martin Brassil | 12 | - | 108 | Exchange 12.0 | - |
| - | ![]() Good World No 8 Form /701P- | Shane O'Callaghan(5) | Eoin Griffin | 11 | - | 106 | Exchange 15.0 | - |
| - | ![]() Juke Hill No 9 Form /2557- | Calum Hogan(5) | Gordon Elliott | 6 | - | 103 | Exchange 16.0 | - |
| - | ![]() Morell River No 10 Form 4518-1 | Ricky Doyle | Colin Bowe | 6 | - | 102 | Exchange 7.0 | - |
| - | ![]() Accustomed No 11 Form 062P0- | Harry Sexton(7) | E D Delany | 6 | - | 99 | Exchange 5.1 | - |
| - | ![]() Work Place No 12 Form 0400/7 | Philip Donovan(3) | Ray Hackett | 7 | - | 97 | Exchange 1000.0 | - |
| - | ![]() Smackwater Jack No 13 Form 5470-9 | Ethan O'Sullivan(7) | Mrs Denise Foster | 12 | - | 81 | Exchange 29.0 | - |












