Navan 14:17
Book Your Hospitality Now For Navan Racing Festival Handicap
Sunday, 7 June 2026
5.0 Going good
Updated 7 Jun 2026, 21:00
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
23 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Sommelier No 1 Draw 19 Form -04871 | Joseph Harnett(7) | Kieran P Cotter | 5 | - | 72 | Exchange 6.4 | - |
| - | ![]() Thurso No 2 Draw 2 Form 855881 | Seamie Heffernan | Gerard Edmund O'Leary | 4 | - | 72 | Exchange 32.0 | - |
| - | ![]() Harry's Hill No 3 Draw 1 Form 709-67 | Sam Coen(5) | Martin Hassett | 8 | - | 70 | Exchange 21.0 | - |
| - | ![]() Lethimfly No 4 Draw 7 Form /30-20 | Colin Keane | Noel Meade | 4 | - | 70 | Exchange 18.5 | - |
| - | ![]() Mint Man No 5 Draw 9 Form 8-7848 | Ronan Whelan | P J F Murphy | 5 | - | 69 | Exchange 20.0 | - |
| - | ![]() Astute Power No 6 Draw 23 Form 0354-0 | Ben Coen | Edward Lynam | 4 | - | 67 | Exchange 60.0 | - |
| - | ![]() Mickey The Steel No 7 Draw 6 Form -33203 | Wesley Joyce(3) | Joseph Anthony Murray | 8 | - | 65 | Exchange 11.5 | - |
| - | ![]() Three Sixteen No 8 Draw 22 Form 050-6 | Luke McAteer | Alan McIntyre | 4 | - | 64 | Exchange 65.0 | - |
| - | ![]() Asdana No 9 Draw 10 Form 02-040 | W J Lee | W McCreery | 4 | - | 63 | Exchange 16.0 | - |
| - | ![]() Caffu Zafeen No 10 Draw 12 Form /6666- | J M Sheridan | Paul W Flynn | 5 | - | 63 | Exchange 46.0 | - |
| - | ![]() Jackie Jump Up No 11 Draw 8 Form 503-47 | Rory Mulligan(5) | J P Murtagh | 3 | - | 70 | Exchange 30.0 | - |
| - | ![]() Hugo's Girl No 12 Draw 3 Form 44-303 | Jack Cleary(5) | Thomas Dowling | 4 | - | 62 | Exchange 13.5 | - |
| - | ![]() Jordan Breeze No 13 Draw 16 Form 25-221 | Robyn Donaghue-Leahy(7) | Patrick J Flynn | 4 | - | 62 | Exchange 11.0 | - |
| - | ![]() Viamonte No 14 Draw 21 Form 23370- | Adam Browne-Souza(7) | T Browne | 5 | - | 61 | Exchange 29.0 | - |
| - | ![]() Verified No 15 Draw 14 Form 339-00 | Gary Carroll | Gerard Keane | 5 | - | 60 | Exchange 30.0 | - |
| - | ![]() Alnofoor No 16 Draw 20 Form 88-113 | Jack Kearney(3) | Ms Claire O'Connell | 8 | - | 58 | - | - |
| - | ![]() An Laochmor No 17 Draw 5 Form -42112 | Terry Casey(7) | Daniel James Murphy | 5 | - | 57 | Exchange 10.0 | - |
| - | ![]() Polar Bear No 18 Draw 11 Form 0-4350 | Darragh O'Sullivan(7) | Mrs John Harrington | 6 | - | 57 | - | - |
| - | ![]() Jazzit No 19 Draw 15 Form -23305 | James Ryan | T G McCourt | 4 | - | 55 | Exchange 29.0 | - |
| - | ![]() Step Back In Time No 20 Draw 18 Form 3617-0 | Rory Cleary | Chris Timmons | 8 | - | 55 | Exchange 36.0 | - |
| - | ![]() Plushy No 21 Draw 17 Form -23699 | Reese Holohan(7) | Gavin Cromwell | 3 | - | 60 | Exchange 60.0 | - |
| - | ![]() Ballysax Lil' Mick No 22 Draw 13 Form 1526-0 | Killian Leonard | Miss Katy Brown | 8 | - | 51 | Exchange 48.0 | - |
| - | ![]() Happy Henry No 23 Draw 4 Form -35233 | Leigh Roche | W McCreery | 5 | - | 50 | Exchange 13.0 | - |






















