Windsor 20:09
Heat Your Home With Alpha Classified Stakes
Monday, 8 June 2026
Class 6 11.5 Going good to soft
Updated 8 Jun 2026, 21:30
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
16 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Guinness Lad No 1 Draw 16 Form 7-6521 | Taylor Fisher | Neil Mulholland | 6 | - | 0 | Exchange 2.46 | - |
| - | ![]() Arenas Del Tiempo No 2 Draw 14 Form 6-6736 | Dylan Hogan | Jim & Suzi Best | 8 | - | 0 | - | - |
| - | ![]() Clough No 3 Draw 3 Form 800 | George Wood | Dylan Cunha | 4 | - | 0 | Exchange 60.0 | - |
| - | ![]() Dubai Harbour No 4 Draw 10 Form 346285 | Sean Levey | Pat Phelan | 6 | - | 0 | Exchange 14.5 | - |
| - | ![]() Gearing's Point No 5 Draw 8 Form 563525 | George Bass | Sheena West | 8 | - | 0 | - | - |
| - | ![]() Late Claim No 6 Draw 11 Form 226086 | Finlay Bassett(7) | John Mackie | 5 | - | 0 | Exchange 38.0 | - |
| - | ![]() Lawn Ranger No 7 Draw 13 Form 7/90-2 | Kieren Fox | Michael Attwater | 11 | - | 0 | Exchange 8.2 | - |
| - | ![]() Majestic Leo No 8 Draw 9 Form -06089 | Nicola Currie | Gary Brown | 4 | - | 0 | Exchange 44.0 | - |
| - | ![]() Nala The Lioness No 9 Draw 7 Form 6-0887 | Callum Hutchinson | David Killahena & Graeme McPherson | 6 | - | 0 | Exchange 20.0 | - |
| - | ![]() Nymphaea No 10 Draw 12 Form 329643 | Rossa Ryan | Jennie Candlish | 4 | - | 0 | Exchange 10.5 | - |
| - | ![]() Qaaeadd No 11 Draw 5 Form 25-757 | Saffie Osborne | Mark Usher | 4 | - | 0 | Exchange 16.5 | - |
| - | ![]() Scammer No 12 Draw 6 Form /79-99 | Jude Fernandes(7) | Gary & Josh Moore | 4 | - | 0 | Exchange 30.0 | - |
| - | ![]() Dream Of Ithaca No 13 Draw 2 Form 70-455 | William Cox | John Gallagher | 3 | - | 0 | Exchange 13.5 | - |
| - | ![]() Fletcher No 14 Draw 15 Form 500-47 | Marco Ghiani | Jim Boyle | 3 | - | 0 | Exchange 16.5 | - |
| - | ![]() Lilykoy No 15 Draw 4 Form 070- | J F Egan | Dylan Cunha | 3 | - | 0 | Exchange 60.0 | - |
| - | ![]() Panthere Noir No 16 Draw 1 Form -86463 | Harry Davies | Luke Dace | 3 | - | 0 | - | - |















