Salisbury 14:18
Clive Cox Racing EBF Restricted Novice Stakes (Bands B/C/D) (EBF Qual') (GBB/IRE Incentive) (Div I)
Tuesday, 9 June 2026
Class 5 6.0 Going soft
Awaiting result
Updated 9 Jun 2026, 20:05
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
12 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Empire Rising No 1 Draw 7 Form 0 | David Egan | Charlie Clover | 2 | - | 0 | - | - |
| - | ![]() Foscarini No 2 Draw 6 | Charles Bishop | Eve Johnson Houghton | 2 | - | 0 | - | - |
| - | ![]() Minzazi No 3 Draw 3 | Sean Levey | Richard Hannon | 2 | - | 0 | - | - |
| - | ![]() Prince Kameo No 4 Draw 11 Form 48 | Jack Gilligan | Sir Mark Prescott Bt | 2 | - | 0 | - | - |
| - | ![]() Secret Society No 5 Draw 9 | Kieran Shoemark | Clive Cox | 2 | - | 0 | - | - |
| - | ![]() Undiscovered No 6 Draw 1 | Rossa Ryan | Ralph Beckett | 2 | - | 0 | - | - |
| - | ![]() Green Titan No 7 Draw 4 Form 0 | Billy Loughnane | George Boughey | 2 | - | 0 | - | - |
| - | ![]() Lord Of Winterfell No 8 Draw 8 | Benoit De La Sayette | Patrick Owens | 2 | - | 0 | - | - |
| - | ![]() Benefacta No 9 Draw 2 Form 7 | Finley Marsh | Richard Hughes | 2 | - | 0 | - | - |
| - | ![]() Glory Bound No 10 Draw 5 | Rob Hornby | Marcus Tregoning | 2 | - | 0 | - | - |
| - | ![]() Ten Year Stretch No 11 Draw 10 | William Carver | Jamie Osborne | 2 | - | 0 | - | - |
| - | ![]() Half A Hoof No 12 Draw 12 Form 0 | David Probert | Ollie Sangster | 2 | - | 0 | - | - |











