Brighton 18:21
Bet Now With fairplaybet.co.uk Apprentice Classified Stakes
Tuesday, 9 June 2026
Class 6 7.0 Going good
Awaiting result
Updated 9 Jun 2026, 20:05
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
10 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Almavillalobas No 1 Draw 4 Form 50-008 | Warren Fentiman | Jim & Suzi Best | 6 | - | 0 | - | - |
| - | ![]() Banksman No 2 Draw 2 Form 260-87 | Rose Dawes | Sheena West | 4 | - | 0 | Exchange 5.8 | - |
| - | ![]() Barnsnape Boy No 3 Draw 10 Form 467-87 | Donagh Murphy(5) | Jim Boyle | 5 | - | 0 | Exchange 16.5 | - |
| - | ![]() Embarked No 4 Draw 5 Form 953879 | Jack Callan | Scott Dixon | 8 | - | 0 | Exchange 6.4 | - |
| - | ![]() Fai Fai No 5 Draw 9 Form 233-07 | Christian Howarth | Daniel Steele | 7 | - | 0 | Exchange 5.9 | - |
| - | ![]() Horus No 6 Draw 3 Form 4-6497 | James Glennon(7) | Michael Attwater | 4 | - | 0 | Exchange 19.5 | - |
| - | ![]() Pacific Prince No 7 Draw 1 Form 9-0060 | Laura Coughlan | James Bennett | 5 | - | 0 | Exchange 55.0 | - |
| - | ![]() Rainbow Sign No 8 Draw 6 Form 0-6354 | Matthew Lloyd Slater(5) | Mark Pattinson | 8 | - | 0 | Exchange 9.4 | - |
| - | ![]() Voodoo Ray No 9 Draw 7 Form 549-70 | Ben Pollard(7) | Gary & Josh Moore | 7 | - | 0 | - | - |
| - | ![]() Mokata No 10 Draw 8 Form 060 | Taryn Langley(3) | Adam Kirby | 3 | - | 0 | Exchange 3.55 | - |









