Limerick 19:50
Cosgrave Transport Handicap (Div II)
Wednesday, 10 June 2026
7.0 Going yielding
Awaiting result
Updated 10 Jun 2026, 21:06
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
14 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Zabriskie Point No 1 Draw 12 Form 983525 | Sam Coen(5) | Adrian McGuinness | 5 | - | 60 | Exchange 5.0 | - |
| - | ![]() Methgal No 2 Draw 7 Form 812290 | Conor Cusack(7) | P J F Murphy | 4 | - | 59 | Exchange 7.2 | - |
| - | ![]() Harry Longabaugh No 3 Draw 8 Form 775-00 | J M Sheridan | P C O'Donnell | 4 | - | 57 | Exchange 30.0 | - |
| - | ![]() Green Icon No 4 Draw 6 Form 000008 | Mel Sheridan(10) | Denis Gerard Hogan | 4 | - | 56 | Exchange 9.6 | - |
| - | ![]() Dinamine No 5 Draw 10 Form 3531-0 | Wesley Joyce(3) | Michael Mulvany | 8 | - | 52 | Exchange 15.5 | - |
| - | ![]() Exceeding No 6 Draw 3 Form 6-2010 | Orla Tynan(7) | Andrew Slattery | 5 | - | 51 | Exchange 11.5 | - |
| - | ![]() Concaire No 7 Draw 14 Form 7086 | W J Lee | Richard John O'Brien | 3 | - | 56 | Exchange 5.7 | - |
| - | ![]() Pick A Window No 8 Draw 2 Form 000-00 | James Ryan | Seamus G O'Donnell | 4 | - | 46 | Exchange 18.0 | - |
| - | ![]() Sosperi No 9 Draw 5 Form 00890- | Ben Coen | Daniel McLoughlin | 5 | - | 44 | Exchange 15.5 | - |
| - | ![]() Queen Of Newark No 10 Draw 1 Form 70-030 | Robbie Colgan | Matthew J Smith | 3 | - | 53 | - | - |
| - | ![]() Unfamiliar No 11 Draw 9 Form 688885 | Chris Hayes | Kevin Michael Smith | 3 | - | 52 | Exchange 6.0 | - |
| - | ![]() Gobi Star No 12 Draw 13 Form 070000 | Declan McDonogh | James M Barcoe | 8 | - | 40 | Exchange 22.0 | - |
| - | ![]() Run Forrest Run No 13 Draw 4 Form 7680-7 | Leigh Roche | Laura Hourigan | 8 | - | 40 | Exchange 8.8 | - |
| - | ![]() Tynamite No 14 Draw 11 Form 787-00 | Rebecca Parsons(10) | David Marnane | 12 | - | 40 | Exchange 11.5 | - |













