Newbury 14:55
Eddie Keogh Memorial Handicap
Thursday, 11 June 2026
Class 5 8.0 Going good to soft
Awaiting result
Updated 11 Jun 2026, 19:30
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
11 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Alpine Culture No 1 Draw 11 Form 4-336 | Oisin Murphy | James Owen | 3 | - | 75 | Exchange 1.03 | - |
| - | ![]() Sydney Rock No 2 Draw 3 Form 222- | David Probert | Oliver Cole | 3 | - | 75 | Exchange 1.03 | - |
| - | ![]() You Sexy Thing No 3 Draw 1 Form 56130- | Saffie Osborne | Richard Spencer | 3 | - | 74 | Exchange 1.03 | - |
| - | ![]() Storm Point No 4 Draw 8 Form 954-16 | Kieran Shoemark | Ed Walker | 3 | - | 73 | Exchange 1.03 | - |
| - | ![]() Luminare No 5 Draw 2 Form 31-623 | Tom Marquand | William Haggas | 3 | - | 73 | Exchange 1.03 | - |
| - | ![]() Lahan Kingman No 6 Draw 4 Form 3-22 | Billy Loughnane | Richard Hughes | 3 | - | 72 | Exchange 1.03 | - |
| - | ![]() The Stone Power No 7 Draw 9 Form 23-3 | Hector Crouch | Ralph Beckett | 3 | - | 72 | Exchange 1.03 | - |
| - | ![]() Slack Bob No 8 Draw 10 Form 54-321 | Robert Havlin | Ed Dunlop | 3 | - | 71 | Exchange 1.03 | - |
| - | ![]() Box Clever No 9 Draw 7 Form 3143-2 | Joe Leavy | Jonathan Portman | 3 | - | 71 | Exchange 1.03 | - |
| - | ![]() Mayflower Billy No 10 Draw 6 Form 0-482 | Lewis Edmunds | Jessica Macey | 3 | - | 69 | Exchange 1.03 | - |
| - | ![]() Suggy No 11 Draw 5 Form 0722-1 | Jason Watson | Charles Hills | 3 | - | 66 | Exchange 1.03 | - |










