Nottingham 17:22
Dine In Sherwoods Restaurant Classified Stakes
Thursday, 11 June 2026
Class 6 6.0 Going soft
Awaiting result
Updated 11 Jun 2026, 19:31
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
13 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Green Valentine No 1 Draw 2 Form -00759 | Jack Doughty | Damien Wingrove | 5 | - | 0 | Exchange 1.03 | - |
| - | ![]() My Boy Jack No 2 Draw 11 Form -77450 | NON-RUNNER | Kevin & Lauren Frost | 7 | - | 0 | - | - |
| - | ![]() Piddie's Pearl No 3 Draw 13 Form 8808-0 | William Pyle | Kevin & Lauren Frost | 4 | - | 0 | Exchange 1.03 | - |
| - | ![]() Posh Maisie No 4 Draw 4 Form 7580-8 | Greg Fairley | Colin Teague | 5 | - | 0 | Exchange 1.03 | - |
| - | ![]() Rambuso Creek No 5 Draw 3 Form -46655 | Conor Whiteley(7) | Michael Herrington | 7 | - | 0 | Exchange 1.02 | - |
| - | ![]() She's A Goldigger No 6 Draw 8 Form 57-045 | Olivia Tubb(5) | Mark Walford | 4 | - | 0 | Exchange 1.03 | - |
| - | ![]() South Shore Island No 7 Draw 12 Form 2575-3 | Cieren Fallon | Lizzie Quinlan | 4 | - | 0 | Exchange 1.02 | - |
| - | ![]() Spirited Dancer No 8 Draw 9 Form -77052 | Ray Dawson | Daniel & Claire Kubler | 4 | - | 0 | Exchange 1.02 | - |
| - | ![]() Timebar No 9 Draw 7 Form 5342-8 | Jack Gilligan | Roy Bowring | 5 | - | 0 | Exchange 1.03 | - |
| - | ![]() Baileys Ontherocks No 10 Draw 6 Form 9-6878 | Matthew Lloyd Slater(7) | Tony Carroll | 3 | - | 0 | Exchange 1.03 | - |
| - | ![]() Charcon No 11 Draw 5 Form 845-76 | Paul Mulrennan | Ben Haslam | 3 | - | 0 | Exchange 1.03 | - |
| - | ![]() Twilight Serenade No 12 Draw 10 Form 474-98 | Cam Hardie | Richard & Peter Fahey | 3 | - | 0 | Exchange 1.03 | - |
| - | ![]() Yesnia No 13 Draw 1 Form 080-77 | Zak Wheatley(3) | Declan Carroll | 3 | - | 0 | Exchange 1.03 | - |












