Newbury 15:30
Ardonagh Group Handicap
Thursday, 11 June 2026
Class 3 7.0 Going good to soft
Updated 11 Jun 2026, 19:30
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
16 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Consecrated No 1 Draw 7 Form 4637-7 | Tom Marquand | William Haggas | 4 | - | 91 | Exchange 1.03 | - |
| - | ![]() Nostrum No 2 Draw 6 Form 000-02 | Alistair Rawlinson | Michael Appleby | 6 | - | 90 | Exchange 1.03 | - |
| - | ![]() Brian No 3 Draw 11 Form 97-087 | David Probert | J S Moore | 4 | - | 90 | Exchange 1.03 | - |
| - | ![]() Ata Rangi No 4 Draw 5 Form 1755-1 | Kieran Shoemark | Ed Walker | 5 | - | 89 | Exchange 1.03 | - |
| - | ![]() Forty Years On No 5 Draw 13 Form 31112- | Hector Crouch | George Scott | 4 | - | 88 | Exchange 1.03 | - |
| - | ![]() Spangled Mac No 6 Draw 2 Form -02300 | Billy Loughnane | George Boughey | 7 | - | 88 | Exchange 1.03 | - |
| - | ![]() Morte Point No 7 Draw 8 Form 11-000 | Lewis Edmunds | William Muir & Chris Grassick | 4 | - | 88 | Exchange 1.03 | - |
| - | ![]() Storm Free No 8 Draw 1 Form 321-60 | Oisin Murphy | James Tate | 4 | - | 88 | Exchange 1.03 | - |
| - | ![]() I'm Workin On It No 9 Draw 3 Form 114412 | Robert Havlin | Rod Millman | 4 | - | 86 | Exchange 1.03 | - |
| - | ![]() I Still Have Faith No 10 Draw 14 Form 826254 | Sean Levey | Stuart Williams | 6 | - | 85 | Exchange 1.03 | - |
| - | ![]() Chalk Mountain No 11 Draw 16 Form 7471-1 | Saffie Osborne | Zoe Hawkins | 6 | - | 83 | Exchange 1.03 | - |
| - | ![]() Warm Spell No 12 Draw 12 Form 933-80 | Joe Leavy | Mark Loughnane | 5 | - | 81 | Exchange 1.03 | - |
| - | ![]() Best Rate No 13 Draw 15 Form 34-464 | Pat Dobbs | Richard Hannon | 4 | - | 81 | Exchange 1.03 | - |
| - | ![]() City Of Kings No 14 Draw 10 Form 51/6/ | Charles Bishop | Ian Williams | 6 | - | 80 | Exchange 1.03 | - |
| - | ![]() Obsidian Dream No 15 Draw 4 Form /56-35 | Rose Dawes(5) | J S Moore | 4 | - | 73 | Exchange 1.03 | - |
| - | ![]() Tanmawwy No 16 Draw 9 Form 1052/9 | Edward Greatrex | Heather Main | 8 | - | 72 | Exchange 1.03 | - |















