Nottingham 16:52
Events At Nottingham Racecourse Handicap
Thursday, 11 June 2026
Class 6 5.0 Going soft
Awaiting result
Updated 11 Jun 2026, 19:31
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
6 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() High Opinion No 1 Draw 2 Form 970-65 | Paul Mulrennan | Bryan Smart | 7 | - | 59 | Exchange 1.03 | - |
| - | ![]() Albegone No 2 Draw 4 Form 208052 | Cam Hardie | Tim Easterby | 8 | - | 59 | Exchange 1.03 | - |
| - | ![]() Thornaby Pearl No 3 Draw 3 Form 8-5341 | Oliver Carmichael(7) | Adrian Nicholls | 8 | - | 59 | Exchange 1.03 | - |
| - | ![]() Toptime No 4 Draw 6 Form 8104-3 | Jack Gilligan | Roy Bowring | 8 | - | 58 | Exchange 1.03 | - |
| - | ![]() Wrestling Revenue No 5 Draw 1 Form 9-0075 | Andrew Mullen | Ben Haslam | 5 | - | 55 | Exchange 1.03 | - |
| - | ![]() Charging Bull No 6 Draw 5 Form 072836 | Cieren Fallon | Michael Keady | 4 | - | 50 | Exchange 1.03 | - |





