Nottingham 16:17
Watch On Racing TV Handicap
Thursday, 11 June 2026
Class 6 14.0 Going soft
Awaiting result
Updated 11 Jun 2026, 19:31
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
8 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Caraway No 1 Draw 4 Form 7-6461 | Cieren Fallon | William Haggas | 3 | - | 63 | Exchange 1.03 | - |
| - | ![]() Wedonttellthetruth No 2 Draw 8 Form 6-5169 | Daniel Muscutt | Mark Loughnane | 3 | - | 62 | Exchange 1.03 | - |
| - | ![]() Sir Griflet No 3 Draw 3 Form 55564 | Ray Dawson | Dylan Cunha | 3 | - | 60 | Exchange 1.03 | - |
| - | ![]() Femme Fatale No 4 Draw 1 Form 649-8 | Rob Hornby | James Tate | 3 | - | 60 | Exchange 1.03 | - |
| - | ![]() Song Of The Stars No 5 Draw 6 Form 004531 | Harry Vigors(7) | James Ferguson | 3 | - | 58 | Exchange 1.03 | - |
| - | ![]() Fairydale No 6 Draw 7 Form 755-63 | Duran Fentiman | Tim Easterby | 3 | - | 55 | Exchange 1.03 | - |
| - | ![]() Gemical No 7 Draw 5 Form 05-543 | Harry Burns(3) | Rebecca Menzies | 3 | - | 55 | Exchange 1.03 | - |
| - | ![]() Riddikulus No 8 Draw 2 Form 76-644 | Andrew Mullen | Grant Tuer | 3 | - | 48 | Exchange 1.03 | - |







