Worcester 20:17
Step Into Luxury With Purple Granite Handicap Hurdle
Thursday, 11 June 2026
Class 5 16.0 Going good
Awaiting result
Updated 11 Jun 2026, 19:31
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
12 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Play Pretend No 1 Form 3225-8 | Lee Edwards | Dave Roberts | 5 | - | 100 | Exchange 1.03 | - |
| - | ![]() Bobbarelli No 2 Form 622-32 | Miss Amber Jackson-Fennell(7) | Nigel & Willy Twiston-Davies | 9 | - | 100 | Exchange 1.03 | - |
| - | ![]() Son Of Hypnos No 3 Form 56P37- | Jack Stenhouse(7) | Ryan Chapman | 9 | - | 100 | Exchange 1.03 | - |
| - | ![]() Belcamo No 4 Form 62601- | Harry Bannister | Alex Hales | 5 | - | 98 | Exchange 1.03 | - |
| - | ![]() Emerald Time No 5 Form 2F76-5 | Tom Bellamy | Dom Elsworth & Ryan Hatch | 5 | - | 98 | Exchange 1.03 | - |
| - | ![]() Privilege No 6 Form /5226- | Charlie Price | John & Rhys Flint | 8 | - | 91 | Exchange 1.03 | - |
| - | ![]() Western Soldier No 7 Form 209U-4 | Callum Pritchard | Seamus Mullins | 8 | - | 91 | Exchange 1.03 | - |
| - | ![]() Katana No 8 Form P6635- | Ciaran Gethings | Robert Stephens | 6 | - | 90 | Exchange 1.03 | - |
| - | ![]() Raffles Nobu No 9 Form 364-P3 | Jack Quinlan | Nick Scholfield | 6 | - | 88 | Exchange 1.03 | - |
| - | ![]() Barafundle Bay No 10 Form 44-7 | Jack Tudor | Christian Williams | 5 | - | 85 | Exchange 1.03 | - |
| - | ![]() Strong As Steel No 11 Form 4/P5P- | Charlie Deutsch | Tony Carroll | 7 | - | 80 | Exchange 1.03 | - |
| - | ![]() Alex The Great No 12 Form 9-47 | Robert Dunne | Tony Carroll | 6 | - | 74 | Exchange 1.03 | - |











