Ascot 17:00
Ascot Stakes (Heritage Handicap) (GBBPlus Race)
Tuesday, 16 June 2026
Class 2 20.0 Going good to firm
Updated 16 Jun 2026, 19:45
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
20 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Beylerbeyi No 1 Draw 16 Form 322360 | Billy Loughnane | Ian Williams | 6 | - | 100 | Exchange 40.0 | - |
| - | ![]() Bunting No 2 Draw 10 Form 3/453- | Harry Vigors(7) | W P Mullins | 6 | - | 98 | Exchange 22.0 | - |
| - | ![]() Barnso No 3 Draw 3 Form 44460- | Rossa Ryan | Alan King | 5 | - | 96 | Exchange 80.0 | - |
| - | ![]() Reaching High No 4 Draw 8 Form 10/29- | Ryan Moore | W P Mullins | 5 | - | 94 | Exchange 3.3 | - |
| - | ![]() Lavender Hill Mob No 5 Draw 2 Form 003-86 | Cieren Fallon | James Owen | 5 | - | 94 | Exchange 110.0 | - |
| - | ![]() Mordor No 6 Draw 12 Form 1020-1 | Jamie Spencer | Gordon Elliott | 6 | - | 94 | Exchange 55.0 | - |
| - | ![]() Galileo Dame No 7 Draw 20 Form 000-24 | Colin Keane | Joseph Patrick O'Brien | 5 | - | 94 | Exchange 15.0 | - |
| - | ![]() Comfort Zone No 8 Draw 14 Form 003-0P | Tom Marquand | Joseph Patrick O'Brien | 7 | - | 94 | Exchange 38.0 | - |
| - | ![]() Siempre Arturo No 9 Draw 18 Form 1637-5 | Jason Watson | Daniel & Claire Kubler | 6 | - | 94 | Exchange 65.0 | - |
| - | ![]() Defiantly No 10 Draw 7 Form 147-04 | James Doyle | Joseph Patrick O'Brien | 4 | - | 94 | Exchange 50.0 | - |
| - | ![]() Bahadur No 11 Draw 13 Form 11-651 | Robert Havlin | S Woods | 4 | - | 94 | Exchange 20.0 | - |
| - | ![]() Small Fry No 12 Draw 17 Form 31199- | Oisin Murphy | Joseph Patrick O'Brien | 5 | - | 92 | Exchange 12.0 | - |
| - | ![]() Westminster Moon No 13 Draw 11 Form 00-071 | Seamie Heffernan | A J Martin | 6 | - | 92 | Exchange 30.0 | - |
| - | ![]() Ismahane No 14 Draw 4 Form 42322- | W J Lee | P Twomey | 4 | - | 93 | Exchange 50.0 | - |
| - | ![]() Glenroyal No 15 Draw 1 Form 31011- | Declan McDonogh | Joseph Patrick O'Brien | 4 | - | 93 | Exchange 60.0 | - |
| - | ![]() Puturhandstogether No 16 Draw 5 Form 7/31-7 | Dylan Browne McMonagle | Joseph Patrick O'Brien | 5 | - | 92 | Exchange 8.2 | - |
| - | ![]() All In You No 17 Draw 9 Form 1/17/ | Edward Greatrex | Warren Greatrex | 6 | - | 91 | Exchange 23.0 | - |
| - | ![]() Annabel's Ghost No 18 Draw 15 Form 0-1370 | Pierre-Charles Boudot | M Seror | 5 | - | 91 | Exchange 55.0 | - |
| - | ![]() Tim Toe No 19 Draw 19 Form 131 | Ronan Whelan | Henry De Bromhead | 5 | - | 91 | Exchange 14.5 | - |
| - | ![]() Kizlyar No 20 Draw 6 Form 321-01 | J M Sheridan | Joseph Patrick O'Brien | 4 | - | 92 | Exchange 34.0 | - |



















