Ascot 15:05
Coventry Stakes (Group 2)
Tuesday, 16 June 2026
Class 1 6.0 Going good to firm
Updated 16 Jun 2026, 19:45
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
22 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Adaay Of Scarlett No 1 Draw 15 Form 112 | Billy Loughnane | Hugo Palmer | 2 | - | 0 | - | - |
| - | ![]() Arizona Raider No 2 Draw 2 Form 531 | NON-RUNNER | Michael Mulvany | 2 | - | 0 | - | - |
| - | ![]() Bull Shark No 3 Draw 4 Form 3332 | David Egan | Robson De Aguiar | 2 | - | 0 | - | - |
| - | ![]() Cilician No 4 Draw 9 Form 2 | Joe Leavy | Brian Meehan | 2 | - | 0 | - | - |
| - | ![]() Confucius No 5 Draw 20 Form 21 | Ryan Moore | A P O'Brien | 2 | - | 0 | - | - |
| - | ![]() Cut A Dash No 6 Draw 19 Form 1 | Sean Levey | Richard Hannon | 2 | - | 0 | - | - |
| - | ![]() Easy Answer No 7 Draw 7 Form 3 | Cristian Demuro | Michael Bell | 2 | - | 0 | - | - |
| - | ![]() Final Objective No 8 Draw 18 Form 2 | Faleh Bughenaim | Hamad Al Jehani | 2 | - | 0 | - | - |
| - | ![]() God Given Talent No 9 Draw 8 Form 1 | William Buick | James Ferguson | 2 | - | 0 | - | - |
| - | ![]() Great Barrier Reef No 10 Draw 3 Form 11 | Wayne Lordan | A P O'Brien | 2 | - | 0 | - | - |
| - | ![]() High King No 11 Draw 13 Form 01 | Gavin Ryan | Donnacha Aidan O'Brien | 2 | - | 0 | - | - |
| - | ![]() Jaan Ki Tukri No 12 Draw 22 Form 322 | Rossa Ryan | Clive Cox | 2 | - | 0 | - | - |
| - | ![]() Kamaal No 13 Draw 12 Form 5 | Cieren Fallon | Jack Jones | 2 | - | 0 | - | - |
| - | ![]() Mrair No 14 Draw 14 Form 21 | Oisin Murphy | George Scott | 2 | - | 0 | - | - |
| - | ![]() Night In Vegas No 15 Draw 21 Form 11 | Charles Bishop | Eve Johnson Houghton | 2 | - | 0 | - | - |
| - | ![]() Royal Heritage No 16 Draw 10 Form 1 | James Doyle | Hamad Al Jehani | 2 | - | 0 | - | - |
| - | ![]() Ruler's Pride No 17 Draw 17 Form 1 | James McDonald | K R Burke | 2 | - | 0 | - | - |
| - | ![]() Siouxperb No 18 Draw 6 Form 1 | Hector Crouch | Archie Watson | 2 | - | 0 | - | - |
| - | ![]() The Ginger Kid No 19 Draw 5 Form 01 | Kieran Shoemark | Ed Walker | 2 | - | 0 | - | - |
| - | ![]() The Harv No 20 Draw 11 Form 1 | Colin Keane | M D O'Callaghan | 2 | - | 0 | - | - |
| - | ![]() The Scallionator No 21 Draw 16 Form 421 | Wesley Joyce | Michael Mulvany | 2 | - | 0 | - | - |
| - | ![]() Treasurer No 22 Draw 1 Form 4 | Rowan Scott | Charlie Fellowes | 2 | - | 0 | - | - |





















