Ascot 15:40
King Charles III Stakes (Group 1)
Tuesday, 16 June 2026
Class 1 5.0 Going good to firm
Updated 16 Jun 2026, 19:45
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
26 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Ain't Nobody No 1 Draw 12 Form 007-09 | Kevin Stott | Kevin Ryan | 4 | - | 0 | Exchange 120.0 | - |
| - | ![]() American Affair No 2 Draw 18 Form 151-02 | Paul Mulrennan | Jim Goldie | 6 | - | 0 | Exchange 13.0 | - |
| - | ![]() Big Mojo No 3 Draw 17 Form 2510-7 | Tom Marquand | Michael Appleby | 4 | - | 0 | Exchange 15.5 | - |
| - | ![]() Cover Up No 4 Draw 21 Form 41-138 | James McDonald | Simon & Ed Crisford | 6 | - | 0 | Exchange 34.0 | - |
| - | ![]() Getreadytorumble No 5 Draw 1 Form 213-37 | Callum Rodriguez | Jack Channon | 4 | - | 0 | Exchange 110.0 | - |
| - | ![]() Jakajaro No 6 Draw 23 Form 57-114 | Jamie Spencer | Robert Cowell | 5 | - | 0 | Exchange 38.0 | - |
| - | ![]() Jm Jungle No 7 Draw 14 Form 160-49 | Jason Hart | John & Sean Quinn | 6 | - | 0 | Exchange 130.0 | - |
| - | ![]() Night Raider No 8 Draw 6 Form 450-11 | James Doyle | K R Burke | 5 | - | 0 | Exchange 7.6 | - |
| - | ![]() Overpass No 9 Draw 19 Form 9423-4 | Joshua Parr | Bjorn Baker | 7 | - | 0 | Exchange 4.3 | - |
| - | ![]() Rumstar No 10 Draw 4 Form 5560-2 | Rob Hornby | Jonathan Portman | 6 | - | 0 | Exchange 36.0 | - |
| - | ![]() Shagraan No 11 Draw 10 Form 121-30 | Hector Crouch | Clive Cox | 5 | - | 0 | Exchange 120.0 | - |
| - | ![]() Starlust No 12 Draw 5 Form 0/74-6 | Rossa Ryan | Ralph Beckett | 5 | - | 0 | Exchange 95.0 | - |
| - | ![]() Asfoora No 13 Draw 26 Form 171-00 | Oisin Murphy | Henry Dwyer | 7 | - | 0 | Exchange 14.5 | - |
| - | ![]() Azure Angel No 14 Draw 25 Form 81-615 | Daniel Tudhope | Edward Bethell | 6 | - | 0 | Exchange 240.0 | - |
| - | ![]() First Instinct No 15 Draw 7 Form 5410-9 | Cieren Fallon | William Haggas | 4 | - | 0 | Exchange 60.0 | - |
| - | ![]() Frost At Dawn No 16 Draw 3 Form 430-08 | William Buick | William Knight | 5 | - | 0 | Exchange 85.0 | - |
| - | ![]() Heavenly Heather No 17 Draw 22 Form 152542 | Barry McHugh | Tracy Waggott | 5 | - | 0 | Exchange 200.0 | - |
| - | ![]() Mgheera No 18 Draw 2 Form 865-65 | Kieran Shoemark | Ed Walker | 6 | - | 0 | Exchange 150.0 | - |
| - | ![]() Miss Attitude No 19 Draw 16 Form 10-745 | Ronan Whelan | Jack Channon | 6 | - | 0 | Exchange 120.0 | - |
| - | ![]() Monteille No 20 Draw 13 Form 816-75 | Cristian Demuro | Mario Baratti | 5 | - | 0 | Exchange 100.0 | - |
| - | ![]() Rayevka No 21 Draw 15 Form 26-561 | Mickael Barzalona | F-H Graffard | 4 | - | 0 | Exchange 11.5 | - |
| - | ![]() Rosy Affair No 22 Draw 11 Form 411-21 | Billy Loughnane | George Boughey | 5 | - | 0 | Exchange 34.0 | - |
| - | ![]() Time For Sandals No 23 Draw 9 Form 137-58 | Richard Kingscote | Harry Eustace | 4 | - | 0 | Exchange 21.0 | - |
| - | ![]() Aspect Island No 24 Draw 20 Form 133-73 | Silvestre De Sousa | James Owen | 3 | - | 0 | Exchange 50.0 | - |
| - | ![]() Behike No 25 Draw 8 Form 3-11 | David Egan | George Scott | 3 | - | 0 | Exchange 48.0 | - |
| - | ![]() Mission Central No 26 Draw 24 Form 610-11 | Ryan Moore | A P O'Brien | 3 | - | 0 | Exchange 17.5 | - |

























