Ascot 17:35
Kensington Palace Stakes (Handicap) (Fillies & Mares)
Wednesday, 17 June 2026
Class 2 8.0 Going good to firm
Updated 18 Jun 2026, 11:51
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
25 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Stateira No 1 Draw 13 Form 12-113 | James Doyle | Andrew Balding | 4 | - | - | Exchange 10.5 | - |
| - | ![]() Sand Gazelle No 2 Draw 8 Form 127-76 | William Buick | John & Thady Gosden | 4 | - | - | Exchange 34.0 | - |
| - | ![]() Muddy Mooy No 3 Draw 9 Form 742-35 | Edward Greatrex | Charlie Pike | 5 | - | - | Exchange 48.0 | - |
| - | ![]() Cheshire Dancer No 4 Draw 17 Form 147-05 | Billy Loughnane | Hugo Palmer | 5 | - | - | Exchange 24.0 | - |
| - | ![]() Gaga Girl No 5 Draw 24 Form 642-12 | Christophe Soumillon | Gerald Mosse | 4 | - | - | Exchange 13.5 | - |
| - | ![]() American Gal No 6 Draw 5 Form 277-79 | Kieran Shoemark | Ed Walker | 4 | - | - | Exchange 44.0 | - |
| - | ![]() Betty Clover No 7 Draw 11 Form 00-554 | Charles Bishop | Eve Johnson Houghton | 4 | - | - | Exchange 44.0 | - |
| - | ![]() Radiant Beauty No 8 Draw 14 Form 113-61 | Ryan Moore | James Owen | 5 | - | - | Exchange 8.4 | - |
| - | ![]() Rhapsody No 9 Draw 25 Form 98513- | Cieren Fallon | William Haggas | 4 | - | - | Exchange 25.0 | - |
| - | ![]() Alobayyah No 10 Draw 16 Form 1/85-3 | Tom Marquand | William Haggas | 4 | - | - | Exchange 5.1 | - |
| - | ![]() Miss Nightfall No 11 Draw 21 Form 570-95 | David Egan | James Fanshawe | 4 | - | - | Exchange 17.0 | - |
| - | ![]() Zgharta No 12 Draw 6 Form 7540-6 | Oisin Murphy | Andrew Balding | 4 | - | - | Exchange 18.0 | - |
| - | ![]() Seren Star No 13 Draw 18 Form 1510-3 | Harry Davies | William Haggas | 4 | - | - | Exchange 85.0 | - |
| - | ![]() Crystal Flyer No 14 Draw 2 Form 568-97 | Ray Dawson | Ben Haslam | 5 | - | - | Exchange 400.0 | - |
| - | ![]() Oolong Poobong No 15 Draw 3 Form /214-5 | Jamie Spencer | Edward Bethell | 4 | - | - | Exchange 13.5 | - |
| - | ![]() Rumba Numba No 16 Draw 20 Form 6124-1 | Jack Mitchell | Roger Varian | 4 | - | - | Exchange 18.5 | - |
| - | ![]() All Moonshine No 17 Draw 12 Form 31-11 | Jason Watson | Andrew Balding | 4 | - | - | Exchange 38.0 | - |
| - | ![]() Perfect Part No 18 Draw 10 Form 0-4642 | Cam Hardie | Brian Ellison | 4 | - | - | Exchange 50.0 | - |
| - | ![]() Unassuming No 19 Draw 7 Form -45059 | Zac Lloyd | George Boughey | 6 | - | - | Exchange 44.0 | - |
| - | ![]() Song N Dance No 20 Draw 19 Form 211-22 | Saffie Osborne | S Woods | 4 | - | - | - | - |
| - | ![]() Callianassa No 21 Draw 15 Form -15576 | Silvestre De Sousa | Brian Ellison | 5 | - | - | Exchange 50.0 | - |
| - | ![]() Goldilocks Cen No 22 Draw 22 Form 6421- | Luke Morris | Archie Watson | 4 | - | - | Exchange 200.0 | - |
| - | ![]() Quamby No 23 Draw 23 Form 233-44 | Nicola Currie | David Simcock | 4 | - | - | Exchange 100.0 | - |
| - | ![]() Lady Mariko No 24 Draw 4 Form 2-1606 | Andrew Slattery | Dylan Cunha | 4 | - | - | Exchange 170.0 | - |
| - | ![]() Renesmee No 25 Draw 1 Form 132526 | Molly Keegan-Price(7) | Michael Keady | 6 | - | - | Exchange 210.0 | - |
























