Ascot 18:10
Windsor Castle Stakes (Listed Race)
Wednesday, 17 June 2026
Class 1 6.0 Going good to firm
Updated 18 Jun 2026, 11:51
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
25 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() A Bear Affair No 1 Draw 16 Form 137 | Sean Levey | Richard Hannon | 2 | - | - | - | - |
| - | ![]() Agitator No 2 Draw 1 Form 01 | Neil Callan | Oliver Cole | 2 | - | - | - | - |
| - | ![]() Alfred Wallace No 3 Draw 17 Form 51 | Kieran Shoemark | Ed Walker | 2 | - | - | - | - |
| - | ![]() Alpe d'Huez No 4 Draw 9 Form 12 | Luke Morris | Archie Watson | 2 | - | - | - | - |
| - | ![]() Boleto No 5 Draw 12 Form 1 | Callum Rodriguez | Clive Cox | 2 | - | - | - | - |
| - | ![]() Celeron No 6 Draw 7 Form 1 | Colin Keane | M D O'Callaghan | 2 | - | - | - | - |
| - | ![]() Charted Course No 7 Draw 8 Form 2 | James Doyle | Richard & Peter Fahey | 2 | - | - | - | - |
| - | ![]() Dance A Jig No 8 Draw 11 Form 22 | Rossa Ryan | Ralph Beckett | 2 | - | - | - | - |
| - | ![]() Dorigo No 9 Draw 6 Form 2 | Kevin Stott | Kevin Ryan | 2 | - | - | - | - |
| - | ![]() Green Sovereign No 10 Draw 18 Form 51 | Tom Marquand | Harry Eustace | 2 | - | - | - | - |
| - | ![]() Ischgl No 11 Draw 4 Form 242 | Ben Coen | Ciaran Murphy | 2 | - | - | - | - |
| - | ![]() King Of Cloughan No 12 Draw 22 Form 42 | Billy Loughnane | Joseph Patrick O'Brien | 2 | - | - | - | - |
| - | ![]() One Number No 13 Draw 10 Form 2 | Dylan Browne McMonagle | Joseph Patrick O'Brien | 2 | - | - | - | - |
| - | ![]() Our Boy Bailey No 14 Draw 21 Form 2 | Shane Foley | Mrs John Harrington | 2 | - | - | - | - |
| - | ![]() Ruler's Control No 15 Draw 23 Form 1 | J M Sheridan | Joseph Patrick O'Brien | 2 | - | - | - | - |
| - | ![]() Sale Shark No 16 Draw 3 Form 1 | Oisin Murphy | Hugo Palmer | 2 | - | - | - | - |
| - | ![]() Sergei Diaghilev No 17 Draw 2 Form 1 | Ryan Moore | A P O'Brien | 2 | - | - | - | - |
| - | ![]() Victory Gold No 18 Draw 13 Form 24 | David Probert | Saeed bin Suroor | 2 | - | - | - | - |
| - | ![]() Wild Terrain No 19 Draw 19 Form 10 | Zac Lloyd | Hugo Palmer | 2 | - | - | - | - |
| - | ![]() Controlla No 20 Draw 15 Form 2 | David Egan | Robson De Aguiar | 2 | - | - | - | - |
| - | ![]() Freedom Flame No 21 Draw 20 Form 41 | Hector Crouch | Richard Hughes | 2 | - | - | - | - |
| - | ![]() Harlequin Sky No 22 Draw 25 Form 35 | Cieren Fallon | Jane Chapple-Hyam | 2 | - | - | - | - |
| - | ![]() Moonrise No 23 Draw 14 Form 1 | P J McDonald | Andrew Balding | 2 | - | - | - | - |
| - | ![]() On The Queue Tee No 24 Draw 5 Form 34 | Clifford Lee | J S Moore | 2 | - | - | - | - |
| - | ![]() Troublesome Guest No 25 Draw 24 Form 3 | J F Egan | George Margarson | 2 | - | - | - | - |
























