Hamilton 16:02
#Cleanstay At Hampton By Hilton Handicap
Wednesday, 17 June 2026
Class 5 6.0 Going good to soft
Awaiting result
Updated 18 Jun 2026, 11:51
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
8 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Stirrup Cup No 1 Draw 6 Form 8-2391 | David Allan | Tim Easterby | 4 | - | - | Exchange 3.85 | - |
| - | ![]() Catalyse No 2 Draw 7 Form 39-000 | Jake Dickson(7) | Jim Goldie | 4 | - | - | Exchange 15.0 | - |
| - | ![]() Pop Star No 3 Draw 3 Form 000014 | Andrew Mullen | Iain Jardine | 6 | - | - | Exchange 8.2 | - |
| - | ![]() Emperor's Son No 4 Draw 4 Form -13694 | Oisin Orr | Richard & Peter Fahey | 5 | - | - | Exchange 10.0 | - |
| - | ![]() Maldevious No 5 Draw 1 Form 7-4944 | Ben Robinson | Brian Ellison | 4 | - | - | Exchange 11.0 | - |
| - | ![]() Annie Edson Taylor No 6 Draw 8 Form 60-461 | Sam James | Phillip Makin | 5 | - | - | Exchange 9.4 | - |
| - | ![]() Iris Dancer No 7 Draw 5 Form 204061 | Connor Beasley | Tristan Davidson | 8 | - | - | Exchange 5.4 | - |
| - | ![]() Doon The Glen No 8 Draw 2 Form 052561 | Amie Waugh(3) | Jim Goldie | 6 | - | - | Exchange 12.0 | - |







