Ascot 15:05
Queen's Vase (Group 2)
Wednesday, 17 June 2026
Class 1 14.0 Going good to firm
Awaiting result
Updated 18 Jun 2026, 11:51
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
11 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Asakir No 1 Draw 2 Form 312 | Ben Coen | J P Murtagh | 3 | - | - | - | - |
| - | ![]() Del Maro No 2 Draw 3 Form 23-142 | William Buick | Charlie Appleby | 3 | - | - | - | - |
| - | ![]() Galiyan No 3 Draw 9 Form 41 | Oisin Murphy | Andrew Balding | 3 | - | - | - | - |
| - | ![]() Limestone No 4 Draw 8 Form 321-11 | Dylan Browne McMonagle | Joseph Patrick O'Brien | 3 | - | - | - | - |
| - | ![]() Magnetude No 5 Draw 4 Form 43-121 | Harry Davies | James Owen | 3 | - | - | - | - |
| - | ![]() Mr Colonel No 6 Draw 10 Form 225-13 | Colin Keane | Richard & Peter Fahey | 3 | - | - | - | - |
| - | ![]() Point Of Law No 7 Draw 6 Form 21 | James Doyle | John & Thady Gosden | 3 | - | - | - | - |
| - | ![]() Port Of Spain No 8 Draw 5 Form 1537-5 | Ryan Moore | A P O'Brien | 3 | - | - | - | - |
| - | ![]() Ranga Tang No 9 Draw 11 Form 542-31 | Cieren Fallon | James Owen | 3 | - | - | - | - |
| - | ![]() Ravenspire No 10 Draw 7 Form 11 | Clifford Lee | K R Burke | 3 | - | - | - | - |
| - | ![]() Wareeth No 11 Draw 1 Form 161 | Tom Marquand | Archie Watson | 3 | - | - | - | - |










