Ascot 17:00
Royal Hunt Cup (Heritage Handicap)
Wednesday, 17 June 2026
Class 2 8.0 Going good to firm
Updated 18 Jun 2026, 11:51
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
33 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Holloway Boy No 1 Draw 4 Form -53232 | Jack Nicholls(5) | K R Burke | 6 | - | - | Exchange 30.0 | - |
| - | ![]() Skukuza No 2 Draw 17 Form 3-4566 | Christophe Soumillon | Ed Dunlop | 5 | - | - | Exchange 38.0 | - |
| - | ![]() Linwood No 3 Draw 16 Form 3351-1 | Jamie Spencer | Richard Hannon | 4 | - | - | - | - |
| - | ![]() No Retreat No 4 Draw 7 Form 02-115 | Billy Loughnane | George Scott | 5 | - | - | Exchange 110.0 | - |
| - | ![]() Excellent Believe No 5 Draw 11 Form 122-33 | Toby Moore(7) | Jack Channon | 4 | - | - | Exchange 40.0 | - |
| - | ![]() Archivist No 6 Draw 18 Form 13-531 | James Doyle | Hamad Al Jehani | 4 | - | - | Exchange 7.8 | - |
| - | ![]() Cerulean Bay No 7 Draw 22 Form 103-42 | Daniel Tudhope | David O'Meara | 5 | - | - | Exchange 32.0 | - |
| - | ![]() Ebt's Guard No 8 Draw 32 Form 224-04 | Lewis Edmunds | William Muir & Chris Grassick | 5 | - | - | Exchange 22.0 | - |
| - | ![]() Henlein No 9 Draw 2 Form 2/90-7 | Kevin Stott | Kevin Ryan | 4 | - | - | Exchange 180.0 | - |
| - | ![]() Thunder Run No 10 Draw 28 Form 640-72 | Clifford Lee | K R Burke | 5 | - | - | Exchange 40.0 | - |
| - | ![]() Chibitty No 11 Draw 25 Form 123-48 | Sean Levey | David Simcock | 4 | - | - | - | - |
| - | ![]() Urban Lion No 12 Draw 20 Form 309-10 | Edward Greatrex | Jack Channon | 5 | - | - | Exchange 40.0 | - |
| - | ![]() Jagged Edge No 13 Draw 15 Form 1010-1 | Colin Keane | Stephen Thorne | 4 | - | - | Exchange 11.5 | - |
| - | ![]() Checkandchallenge No 14 Draw 30 Form 639-06 | Rossa Ryan | William Knight | 7 | - | - | Exchange 42.0 | - |
| - | ![]() Fifth Column No 15 Draw 14 Form 100-02 | William Buick | John & Thady Gosden | 4 | - | - | Exchange 15.5 | - |
| - | ![]() La Botte No 16 Draw 5 Form 2-4078 | Mark Zahra | Harry Eustace | 4 | - | - | Exchange 16.5 | - |
| - | ![]() Mister Winston No 17 Draw 10 Form 40-161 | Oisin Murphy | Andrew Balding | 4 | - | - | Exchange 26.0 | - |
| - | ![]() Erzindjan No 18 Draw 24 Form 7458-1 | Ryan Moore | T J Kent | 8 | - | - | Exchange 13.0 | - |
| - | ![]() One Smack Mac No 19 Draw 13 Form 43200- | Saffie Osborne | Jamie Osborne | 4 | - | - | Exchange 220.0 | - |
| - | ![]() Godwinson No 20 Draw 6 Form 1500-0 | George Bass | Jack Channon | 6 | - | - | Exchange 230.0 | - |
| - | ![]() Ozat No 21 Draw 1 Form 248-00 | Cieren Fallon | Ian Williams | 5 | - | - | Exchange 270.0 | - |
| - | ![]() Blue Rc No 22 Draw 23 Form 2-1229 | Hector Crouch | James Tate | 4 | - | - | Exchange 30.0 | - |
| - | ![]() War Socks No 23 Draw 21 Form 1-4331 | David Egan | Niels Petersen | 4 | - | - | Exchange 75.0 | - |
| - | ![]() Shout No 24 Draw 26 Form 14-903 | Jack Callan(3) | Simon & Ed Crisford | 4 | - | - | Exchange 18.5 | - |
| - | ![]() Classic No 25 Draw 19 Form 128-21 | Pat Dobbs | Richard Hannon | 6 | - | - | Exchange 20.0 | - |
| - | ![]() Swing Vote No 26 Draw 27 Form 587/67 | Silvestre De Sousa | Simon & Ed Crisford | 6 | - | - | Exchange 210.0 | - |
| - | ![]() Indalo No 27 Draw 8 Form 1412-2 | Ray Dawson | Roger Varian | 5 | - | - | Exchange 14.5 | - |
| - | ![]() Rogue Diplomat No 28 Draw 33 Form 11-257 | Harry Davies | James Owen | 4 | - | - | Exchange 38.0 | - |
| - | ![]() Scoville No 29 Draw 9 Form 1104-8 | Tom Marquand | William Haggas | 4 | - | - | Exchange 18.5 | - |
| - | ![]() Witch Hunter No 30 Draw 3 Form 148900 | Joe Leavy | Richard Hannon | 7 | - | - | Exchange 150.0 | - |
| - | ![]() Blue Brother No 31 Draw 31 Form 25/60- | James Doyle | Hamad Al Jehani | 5 | - | - | - | - |
| - | ![]() Diego El Queso No 32 Draw 29 Form 283-21 | Reserve | G M Lyons | 4 | - | - | - | - |
| - | ![]() The Lost King No 33 Draw 12 Form -12134 | P J McDonald | Andrew Balding | 4 | - | - | - | - |
































