Ripon 20:30
We're Back For Ladies' Day Tomorrow Handicap
Wednesday, 17 June 2026
Class 6 5.0 Going good
Awaiting result
Updated 18 Jun 2026, 11:51
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
9 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Barmyblade No 1 Draw 5 Form -04608 | Sean Kirrane | Tim Easterby | 4 | - | - | Exchange 5.9 | - |
| - | ![]() You Mystify Me No 2 Draw 3 Form 3206 | Joanna Mason | Michael & David Easterby | 3 | - | - | - | - |
| - | ![]() Doralee No 3 Draw 1 Form -53369 | William Pyle | David & Nicola Barron | 5 | - | - | Exchange 8.4 | - |
| - | ![]() Brain Freeze No 4 Draw 8 Form 74-051 | Rhys Elliott(5) | Michael Dods | 3 | - | - | Exchange 5.5 | - |
| - | ![]() Arlington No 5 Draw 4 Form 0-1705 | Tom Kiely-Marshall(5) | Bryan Smart | 5 | - | - | Exchange 9.4 | - |
| - | ![]() Dunnington Lad No 6 Draw 2 Form 9U-906 | Billy Garritty | Peter Winks | 6 | - | - | Exchange 9.8 | - |
| - | ![]() Hyrcanian No 7 Draw 6 Form 085-80 | Zak Wheatley | Ron Barr | 5 | - | - | Exchange 22.0 | - |
| - | ![]() What A Tahoo No 8 Draw 9 Form 947433 | Barry McHugh | Richard & Peter Fahey | 3 | - | - | Exchange 3.65 | - |
| - | ![]() Tanaka No 9 Draw 7 Form 5640-7 | Mark Winn | David O'Meara | 3 | - | - | Exchange 44.0 | - |








